Market Intelligence L19
Liverpool
Liverpool, Merseyside · 4,367 sales recorded
Average Property Value
£226,642
↑ 10.1% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
4,367 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Semi-Detached | 22, LONG LANE, GARSTON L19 6PF | 16-01-2026 | £250,000 |
| Flat | 104, LOWBRIDGE COURT, GARSTON L19 2JT | 16-01-2026 | £71,500 |
| Terraced | 11, BRUNSWICK STREET, GARSTON L19 8LH | 14-01-2026 | £165,000 |
| Terraced | 16, HAXTED GARDENS L19 5NR | 12-01-2026 | £227,000 |
| Semi-Detached | 120, HOLMEFIELD ROAD L19 3PQ | 07-01-2026 | £290,000 |
| Flat | 50, CARLETT VIEW, GARSTON L19 2NP | 19-12-2025 | £99,950 |
| Terraced | 52, DURHAM STREET L19 8LJ | 19-12-2025 | £176,000 |
| Semi-Detached | 12, OAKLAND ROAD L19 9DU | 18-12-2025 | £410,000 |
| Terraced | 3, LUMLEY STREET L19 1QY | 16-12-2025 | £234,600 |
| Terraced | 19, BRUNSWICK STREET, GARSTON L19 8LH | 16-12-2025 | £135,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.