Market Intelligence LL22
Abergele
Abergele, Colwyn, Clwyd · 4,299 sales recorded
Average Property Value
£207,678
↓ 0.3% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
4,299 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Semi-Detached | 43, ST DAVIDS ROAD LL22 7TR | 26-06-2026 | £223,000 |
| Semi-Detached | 18, LLYS EDWARD, TOWYN LL22 9NY | 16-06-2026 | £146,500 |
| Semi-Detached | 14, LLYS EDWARD, TOWYN LL22 9NY | 16-06-2026 | £145,000 |
| Terraced | 4, BRYNTIRION TERRACE LL22 7BG | 05-06-2026 | £120,000 |
| Semi-Detached | 10, LON Y GORS, PENSARN LL22 7RU | 05-06-2026 | £154,000 |
| Detached | 25, LLWYN ONN LL22 7EG | 05-06-2026 | £489,950 |
| Detached | 6, MAEN GWYN LL22 7BZ | 04-06-2026 | £285,000 |
| Semi-Detached | 27, COED CELYN LL22 7EN | 02-06-2026 | £195,000 |
| Semi-Detached | 32, DUNDONALD AVENUE LL22 7LN | 01-06-2026 | £305,000 |
| Semi-Detached | 34, LON Y CYLL, PENSARN LL22 7RW | 29-05-2026 | £162,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.