School Details
Type
Voluntary aided school
Phase
Primary
Age Range
5-11
Gender
Mixed
Admissions
Not applicable
Capacity
378
Local Authority
Sefton
Religious Character
Roman Catholic
Property Prices Nearby
Average Price Near This School
£232,335
Based on recent sales in PR9
| Address | Date | Type | Price |
|---|---|---|---|
| 25, WOODVALE COURT, BANKS | 2026-01-26 | Detached | £182,000 |
| 1, GREENFIELD CLOSE | 2026-01-26 | Detached | £450,000 |
| 12, FLAT 2, SAUNDERS STREET | 2026-01-23 | Flat | £142,000 |
| 63, GORDON STREET | 2026-01-23 | Detached | £305,000 |
| 30, OTTERY CLOSE | 2026-01-21 | Semi-Detached | £188,000 |
| 40, ATHOLE GROVE | 2026-01-19 | Semi-Detached | £180,000 |
| 3, KENWORTHYS FLATS | 2026-01-16 | Flat | £76,000 |
| STIRLING COURT, APARTMENT 11, ST CLAIR DRIVE | 2026-01-15 | Flat | £110,000 |
| 7, TRURO AVENUE | 2026-01-13 | Semi-Detached | £245,000 |
| 29, HALL STREET | 2026-01-09 | Semi-Detached | £220,000 |
Crime Near St Patrick's Catholic Primary School
60Violent Crime25
Shoplifting10
Other Theft6
Anti Social Behaviour5
Public Order4
Other Crime4
Drugs3
Vehicle Crime3
60 incidents within ~1 mile · last month
Other Schools Nearby
10Churchtown Primary School
Primary
Crossens Nursery School
Nursery
Larkfield Primary School
Primary
Presfield High School and Specialist College
Not applicable
Peterhouse School
Not applicable
Stanley High School
Secondary
Marshside Primary School
Primary
Bishop David Sheppard Church of England Primary School
Primary
Holy Family Catholic Primary School
Primary
Norwood Primary School
Primary