Average Property Value
£240,785
↓ 4.0% YoY
£240,785
Average
£210,000
Median
£2k
Lowest
£1.8M
Highest
Price Trend
£172k £228k
Property Types
Detached 46%
Terraced 21%
Flat 17%
Semi-Detached 13%
Other 4%
1,531 total sales across 5 property types
Market Summary
£95k
Lower Quartile
£210k
Median
£320k
Upper Quartile
Price Distribution £2k – £1.8M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £241,405 | £202,500 | 22 | ↑ 5.7% |
| 2025 | £228,389 | £205,000 | 47 | ↓ 4.0% |
| 2024 | £237,796 | £190,000 | 53 | ↑ 19.2% |
| 2023 | £199,521 | £170,000 | 35 | ↓ 34.3% |
| 2022 | £303,545 | £252,498 | 42 | ↑ 24.5% |
| 2021 | £243,740 | £235,000 | 67 | ↑ 7.4% |
| 2020 | £226,985 | £186,225 | 48 | ↑ 15.0% |
| 2019 | £197,424 | £180,000 | 60 | ↑ 3.7% |
| 2018 | £190,421 | £151,250 | 52 | ↓ 0.5% |
| 2017 | £191,326 | £182,000 | 61 | ↑ 11.4% |
| 2016 | £171,753 | £162,475 | 60 | ↑ 0.9% |
| 2015 | £170,260 | £168,000 | 47 | — |
Postcode Areas in Harlech
Harlech covers 1 postcode district. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0