House Prices in Scarborough
North Yorkshire · 48,444 properties sold
£217,912
Average Price
£178,000
Median Price
48,444
Properties Sold
↓ 10.8%
2025 vs 2024
The average property price in Scarborough is £217,912, based on 48,444 sales. The median price is £178,000. The area covers 3 postcode districts.
Property Types Sold
Semi-Detached 14,601 (30%)
Terraced 13,655 (28%)
Flat 10,085 (21%)
Detached 9,088 (19%)
Other 1,015 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £208,180 | £178,750 | 30 |
| 2025 | £211,766 | £180,000 | 1,272 |
| 2024 | £237,389 | £186,000 | 1,637 |
| 2023 | £226,466 | £185,000 | 1,564 |
| 2022 | £226,974 | £185,000 | 1,821 |
| 2021 | £208,663 | £170,000 | 1,974 |
| 2020 | £194,078 | £160,000 | 1,485 |
| 2019 | £180,759 | £150,000 | 1,689 |
| 2018 | £182,942 | £148,760 | 1,653 |
| 2017 | £173,955 | £146,970 | 1,762 |
| 2016 | £158,965 | £137,000 | 1,643 |
| 2015 | £169,795 | £140,000 | 1,530 |
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0