House Prices in Wingate
County Durham · 3,008 properties sold
£160,459
Average Price
£121,000
Median Price
3,008
Properties Sold
↑ 13.4%
2025 vs 2024
The average property price in Wingate is £160,459, based on 3,008 sales. The median price is £121,000. The area covers 1 postcode districts.
Property Types Sold
Terraced 1,140 (38%)
Detached 890 (30%)
Semi-Detached 878 (29%)
Other 56 (2%)
Flat 44 (1%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £75,000 | £75,000 | 1 |
| 2025 | £160,174 | £149,000 | 114 |
| 2024 | £141,190 | £125,000 | 141 |
| 2023 | £134,808 | £105,250 | 125 |
| 2022 | £146,833 | £137,500 | 188 |
| 2021 | £134,214 | £111,000 | 172 |
| 2020 | £271,620 | £119,350 | 118 |
| 2019 | £143,926 | £146,500 | 167 |
| 2018 | £139,533 | £66,250 | 98 |
| 2017 | £93,433 | £68,000 | 81 |
| 2016 | £95,912 | £75,498 | 92 |
| 2015 | £89,760 | £76,000 | 86 |
Postcode Areas in Wingate
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0