Market Intelligence IG10
Loughton
Loughton, Epping Forest, Essex · 5,977 sales recorded
Average Property Value
£567,888
↓ 0.3% YoY
Safety Index
Loading...
Crime data from police.uk
Liveability Score
Based on education, connectivity, market stability & family-friendliness
Property Value Trends
2026 data is partial Hover over data points to see details
Market Summary
Higher-value properties pull the average above median, indicating a mixed market.
Property Types
5,977 transactions since 2015
Recent Registered Sales
HM Land Registry | Property Type | Address | Sale Date | Price Paid |
| Flat | NOVA COURT, 3, NEWMANS LANE IG10 1ES | 23-01-2026 | £310,000 |
| Terraced | 187, SMARTS LANE IG10 4BW | 22-01-2026 | £620,000 |
| Terraced | 41, HIGHLAND AVENUE IG10 3AH | 16-01-2026 | £553,000 |
| Detached | 5, CHURCHFIELDS IG10 1AG | 15-01-2026 | £915,000 |
| Flat | CARLTON HOUSE, FLAT 50, ALGERS ROAD IG10 4RS | 15-01-2026 | £350,000 |
| Detached | 23, GOLDINGS RISE IG10 2QP | 15-01-2026 | £689,000 |
| Terraced | 13, CLIFTON ROAD IG10 1EA | 14-01-2026 | £438,000 |
| Semi-Detached | 4, THE MEADWAY IG10 3AN | 12-01-2026 | £695,000 |
| Semi-Detached | 111, RIVER WAY IG10 3LN | 12-01-2026 | £370,000 |
| Terraced | 102, SOUTHERN DRIVE IG10 3BX | 09-01-2026 | £715,000 |
Local Education Hub
Top performing schools nearby
Loading schools data...
Planning & Development
Loading planning data...
Crime Statistics
Loading crime data...
Contains HM Land Registry data © Crown copyright. Licensed under the Open Government Licence v3.0.