| Address | Capital value · Jan 2005 |
|---|---|
| 60-64 Comber Road | — |
| 66 Comber Road | £90,000 |
| 68 Comber Road | £82,500 |
| 70 Comber Road | £82,500 |
| 72 Comber Road | £82,500 |
| 74 Comber Road | £82,500 |
| 76 Comber Road | £82,500 |
| 78 Comber Road | £105,000 |
| 80 Comber Road | £105,000 |
| 82 Comber Road | £100,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Dundonald Primary School | Primary | Controlled | 0.0 mi |
| Longstone School | Special | Controlled | 0.6 mi |
| Brooklands Primary School, Belfast | Primary | Controlled | 0.6 mi |
| Dundonald High School | Secondary | Controlled · Non Grammar | 0.8 mi |
| Tor Bank School | Special | Controlled | 1.4 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT16 district page. To raise an issue with an entry, contact us.