| Address | Capital value · Jan 2005 |
|---|---|
| Unit 1 Abbey House | — |
| Unit 12 Abbey House | — |
| Unit 13 Abbey House | — |
| Unit 15 Abbey House | — |
| Unit 16 Abbey House | — |
| Unit 17 Abbey House | — |
| Unit 18 Abbey House | — |
| Unit 19 Abbey House | — |
| Unit 1A Abbey House | — |
| Unit 1B Abbey House | — |
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT74 district page. To raise an issue with an entry, contact us.