| Address | Capital value · Jan 2005 |
|---|---|
| Arena Odyssey Pavilion | — |
| Cinema Odyssey Pavilion | — |
| Unit 2 Odyssey Pavilion | — |
| Unit 5 Odyssey Pavilion | — |
| Unit B1 Odyssey Pavilion | — |
| Unit L1 (A) Odyssey Pavilion | — |
| Unit L1 (B) Odyssey Pavilion | — |
| Unit L2 Odyssey Pavilion | — |
| Unit R1 Odyssey Pavilion | — |
| Unit R2 Odyssey Pavilion | — |
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT3 district page. To raise an issue with an entry, contact us.