| Address | Capital value · Jan 2005 |
|---|---|
| 2 Gloucester Avenue | £175,000 |
| 3 Gloucester Avenue | £115,000 |
| 4 Gloucester Avenue | £135,000 |
| 5 Gloucester Avenue | £115,000 |
| 6 Gloucester Avenue | £175,000 |
| 7 Gloucester Avenue | £115,000 |
| 8 Gloucester Avenue | £150,000 |
| 9 Gloucester Avenue | £120,000 |
| 10 Gloucester Avenue | £225,000 |
| 11 Gloucester Avenue | £135,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Donaghadee Primary School | Primary | Controlled | 0.3 mi |
| Killard HouseSchool | Special | Controlled | 0.6 mi |
| Ballyvester Primary School, Donaghadee | Primary | Controlled | 1.5 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT21 district page. To raise an issue with an entry, contact us.