| Address | Capital value · Jan 2005 |
|---|---|
| 32 High Street | £100,000 |
| 34 High Street | £125,000 |
| 36 High Street | £160,000 |
| 39 High Street | — |
| 41-43 High Street | — |
| 41A High Street | £90,000 |
| 45 High Street | £60,000 |
| 47 High Street | £85,000 |
| 49B High Street | — |
| 51 High Street | £90,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Donaghadee Primary School | Primary | Controlled | 0.1 mi |
| Killard HouseSchool | Special | Controlled | 0.4 mi |
| Ballyvester Primary School, Donaghadee | Primary | Controlled | 1.5 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT21 district page. To raise an issue with an entry, contact us.