| Address | Capital value · Jan 2005 |
|---|---|
| 1St Floor | — |
| 75 Dublin Road | — |
| 79 Dublin Road | — |
| 81-83 Dublin Road | — |
| 83 Dublin Road | — |
| 85 Dublin Road | — |
| 87 Dublin Road | — |
| 89 Dublin Road | — |
| 93 Dublin Road | — |
| 95 Dublin Road | — |
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT2 district page. To raise an issue with an entry, contact us.