| Address | Capital value · Jan 2005 |
|---|---|
| 401 Drumbeg | £41,000 |
| 402 Drumbeg | £41,000 |
| 403 Drumbeg | £41,000 |
| 404 Drumbeg | £41,000 |
| 405 Drumbeg | £41,000 |
| 406 Drumbeg | £41,000 |
| 407 Drumbeg | £43,000 |
| 408 Drumbeg | £43,000 |
| 409 Drumbeg | £41,000 |
| 410 Drumbeg | £41,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Lismore College, Drumgask | Secondary | Catholic Maintained · Non Grammar | 0.4 mi |
| Tullygally Primary School, Craigavon | Primary | Controlled | 0.4 mi |
| Brownlow College, Craigavon | Secondary | Controlled Integrated · Non Grammar | 0.4 mi |
| St Anthony's Primary School, Craigavon | Primary | Catholic Maintained | 0.6 mi |
| Drumgor Primary School, Craigavon | Primary | Controlled | 0.9 mi |
| St Brendan's Primary School, Craigavon | Primary | Catholic Maintained | 0.9 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT65 district page. To raise an issue with an entry, contact us.