| Address | Capital value · Jan 2005 |
|---|---|
| 203 Upper Malone Road | £480,000 |
| 205 Upper Malone Road | £460,000 |
| 205A Upper Malone Road | £320,000 |
| 207 Upper Malone Road | £420,000 |
| 209 Upper Malone Road | £450,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Dunmurry Primary School | Primary | Controlled | 1.0 mi |
| Seymour Hill Primary School, Belfast | Primary | Controlled | 1.3 mi |
| Our Lady Queen of Peace Primary School, Belfast | Primary | Catholic Maintained | 1.5 mi |
| St Colm's High School, Belfast | Secondary | Catholic Maintained · Non Grammar | 1.6 mi |
| Oakwood Integrated Primary School | Primary | GMI | 1.8 mi |
| Holy Evangelist Primary School, Belfast | Primary | Catholic Maintained | 1.9 mi |
| St Luke's Nursery School, Belfast | Nursery | Catholic Maintained · Nursery School | 1.9 mi |
| Scoil Na Fuiseoige | Primary | Other Maintained | 1.9 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT17 district page. To raise an issue with an entry, contact us.