| Address | Capital value · Jan 2005 |
|---|---|
| 2 Altadaven Road | £160,000 |
| 8 Altadaven Road | £212,000 |
| 9 Altadaven Road | £90,000 |
| 10 Altadaven Road | £220,000 |
| 12 Altadaven Road | £190,000 |
| 14 Altadaven Road | £52,000 |
| 15 Altadaven Road | £76,000 |
| 17 Altadaven Road | £160,000 |
| 19 Altadaven Road | £74,000 |
| 24 Altadaven Road | £125,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Patrick's Primary School, Aughadarragh | Primary | Catholic Maintained | 1.8 mi |
| Augher Central Primary School | Primary | Controlled | 3.0 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT77 district page. To raise an issue with an entry, contact us.