| Address | Capital value · Jan 2005 |
|---|---|
| 45 Altadaven Road | £104,000 |
| 47 Altadaven Road | £76,000 |
| 48 Altadaven Road | £100,000 |
| 54 Altadaven Road | £90,000 |
| 55 Altadaven Road | £160,000 |
| 59 Altadaven Road | £0 |
| 65 Altadaven Road | £170,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Patrick's Primary School, Aughadarragh | Primary | Catholic Maintained | 1.0 mi |
| Augher Central Primary School | Primary | Controlled | 4.1 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT77 district page. To raise an issue with an entry, contact us.