| Address | Capital value · Jan 2005 |
|---|---|
| 1A Main Street | £165,000 |
| 3 Main Street | £160,000 |
| 6 Main Street | £72,500 |
| 8 Main Street | £72,500 |
| 9 Main Street | — |
| 10 Main Street | £72,500 |
| 12 Main Street | £72,500 |
| 13 Main Street | £135,000 |
| 14 Main Street | £72,500 |
| 15 Main Street | £190,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Augher Central Primary School | Primary | Controlled | 0.3 mi |
| St Patrick's Primary School, Aughadarragh | Primary | Catholic Maintained | 2.8 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT77 district page. To raise an issue with an entry, contact us.