| Address | Capital value · Jan 2005 |
|---|---|
| 152 Caledon Road | £100,000 |
| 156 Caledon Road | £150,000 |
| 163 Caledon Road | £175,000 |
| 165 Caledon Road | £190,000 |
| 165A Caledon Road | £220,000 |
| 167 Caledon Road | £165,000 |
| 169 Caledon Road | £150,000 |
| 175A Caledon Road | £165,000 |
| 179 Caledon Road | £190,000 |
| 180 Caledon Road | £128,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Mary's Primary School, Aughnacloy | Primary | Catholic Maintained | 2.5 mi |
| Aughnacloy College | Secondary | Controlled · Non Grammar | 2.6 mi |
| Aughnacloy Primary School | Primary | Controlled | 2.7 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT69 district page. To raise an issue with an entry, contact us.