| Address | Capital value · Jan 2005 |
|---|---|
| 1 Lisadavil Park | £90,000 |
| 2 Lisadavil Park | £88,000 |
| 3 Lisadavil Park | £67,500 |
| 5 Lisadavil Park | £65,000 |
| 6 Lisadavil Park | £65,000 |
| 7 Lisadavil Park | £67,500 |
| 8 Lisadavil Park | £65,000 |
| 9 Lisadavil Park | £76,000 |
| 10 Lisadavil Park | £67,500 |
| 11 Lisadavil Park | £67,500 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Aughnacloy Primary School | Primary | Controlled | 0.2 mi |
| Aughnacloy College | Secondary | Controlled · Non Grammar | 0.3 mi |
| St Mary's Primary School, Aughnacloy | Primary | Catholic Maintained | 0.3 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT69 district page. To raise an issue with an entry, contact us.