| Address | Capital value · Jan 2005 |
|---|---|
| 1 Castle Park | £62,500 |
| 3 Castle Park | £65,000 |
| 4 Castle Park | £65,000 |
| 5 Castle Park | £62,500 |
| 6 Castle Park | £65,000 |
| 7 Castle Park | £87,500 |
| 8 Castle Park | £72,500 |
| 9 Castle Park | £62,500 |
| 10 Castle Park | £65,000 |
| 11 Castle Park | £62,500 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Joseph's Primary School, Caledon | Primary | Catholic Maintained | 0.0 mi |
| Churchill Primary School, Caledon | Primary | Controlled | 0.8 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT68 district page. To raise an issue with an entry, contact us.