| Address | Capital value · Jan 2005 |
|---|---|
| 38 Station Road | £140,000 |
| 40 Station Road | £125,000 |
| 44 Station Road | £155,000 |
| 46 Station Road | £170,000 |
| 48 Station Road | £175,000 |
| 50 Station Road | £145,000 |
| 52 Station Road | £140,000 |
| 54 Station Road | £150,000 |
| 56 Station Road | £135,000 |
| 58 Station Road | £135,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Portstewart Primary School | Primary | Controlled | 0.3 mi |
| St Colum's Primary School, Portstewart | Primary | Catholic Maintained | 0.5 mi |
| Dominican College, Portstewart | Secondary | Voluntary · Grammar | 0.6 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT55 district page. To raise an issue with an entry, contact us.