| Address | Capital value · Jan 2005 |
|---|---|
| 2 Bushmills Road | £185,000 |
| 3 Bushmills Road | £260,000 |
| 4 Bushmills Road | £300,000 |
| 6 Bushmills Road | £400,000 |
| 7A Bushmills Road | £240,000 |
| 7B Bushmills Road | £240,000 |
| 7C Bushmills Road | £240,000 |
| 8 Bushmills Road | £230,000 |
| 8A Bushmills Road | £230,000 |
| 9 Bushmills Road | £215,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Portrush Primary School | Primary | Controlled | 0.4 mi |
| St Patrick's Primary School, Portrush | Primary | Catholic Maintained | 0.4 mi |
| Mill Strand Integrated Primary School, Portrush | Primary | GMI | 1.0 mi |
| Carnalridge Primary School, Portrush | Primary | Controlled | 1.5 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT56 district page. To raise an issue with an entry, contact us.