| Address | Capital value · Jan 2005 |
|---|---|
| 1A Ramore Street | £97,500 |
| 1B Ramore Street | £90,000 |
| 1C Ramore Street | £90,000 |
| 2A Ramore Street | £92,500 |
| 2B Ramore Street | £90,000 |
| 2C Ramore Street | £90,000 |
| 2D Ramore Street | £92,500 |
| 3 Ramore Street | £77,500 |
| 3A Ramore Street | £72,500 |
| 4 Ramore Street | £75,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Patrick's Primary School, Portrush | Primary | Catholic Maintained | 0.6 mi |
| Portrush Primary School | Primary | Controlled | 0.7 mi |
| Mill Strand Integrated Primary School, Portrush | Primary | GMI | 0.8 mi |
| Carnalridge Primary School, Portrush | Primary | Controlled | 1.9 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT56 district page. To raise an issue with an entry, contact us.