| Address | Capital value · Jan 2005 |
|---|---|
| 1 Main Street | — |
| 1A Main Street | £43,000 |
| 1B Main Street | £45,000 |
| 1C Main Street | £125,000 |
| 1D Main Street | — |
| 2 Main Street | £65,000 |
| 3 Main Street | — |
| 4 Main Street | £65,000 |
| 7 Main Street | £68,000 |
| 8 Main Street | £72,500 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Killen Primary School, Castlederg | Primary | Controlled | 0.3 mi |
| Castlederg High School | Secondary | Controlled · Non Grammar | 2.3 mi |
| Edwards Primary School, Castlederg | Primary | Controlled | 3.2 mi |
| St Caireall's Primary School, Castlederg | Primary | Catholic Maintained | 3.2 mi |
| St Patrick's Primary School, Castlederg | Primary | Catholic Maintained | 3.3 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT81 district page. To raise an issue with an entry, contact us.