| Address | Capital value · Jan 2005 |
|---|---|
| 1 Larchfield Park | £120,000 |
| 2 Larchfield Park | £120,000 |
| 3 Larchfield Park | £165,000 |
| 4 Larchfield Park | £115,000 |
| 5 Larchfield Park | £165,000 |
| 6 Larchfield Park | £130,000 |
| 7 Larchfield Park | £120,000 |
| 8 Larchfield Park | £145,000 |
| 9 Larchfield Park | £125,000 |
| 10 Larchfield Park | £135,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Mary's Primary School, Newcastle | Primary | Catholic Maintained | 0.0 mi |
| Newcastle Primary School | Primary | Controlled | 0.2 mi |
| All Children's Integrated Primary School, Newcastle | Primary | Controlled Integrated | 1.2 mi |
| Shimna College, Newcastle | Secondary | GMI · Non Grammar | 1.2 mi |
| St Joseph's Primary School, Carnacaville | Primary | Catholic Maintained | 1.4 mi |
| Sacred Heart Primary School, Newcastle | Primary | Catholic Maintained | 3.8 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT33 district page. To raise an issue with an entry, contact us.