| Address | Capital value · Jan 2005 |
|---|---|
| 2 Tattynuckle Road | £140,000 |
| 31 Colebrooke Park Road | £160,000 |
| 365 Belfast Road | £250,000 |
| 368 Belfast Road | £155,000 |
| 371 Belfast Road | £108,000 |
| 387 Belfast Road | £125,000 |
| 389 Belfast Road | £80,000 |
| 403A Belfast Road | — |
| 405 Belfast Road | £92,000 |
| 406 Belfast Road | £232,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Mary's Primary School, Fivemiletown | Primary | Catholic Maintained | 1.9 mi |
| Fivemiletown College | Secondary | Controlled · Non Grammar | 2.1 mi |
| Fivemiletown Primary School | Primary | Controlled | 2.6 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT75 district page. To raise an issue with an entry, contact us.