| Address | Capital value · Jan 2005 |
|---|---|
| 79 Station Road | £155,000 |
| 81 Station Road | £210,000 |
| 83 Station Road | £155,000 |
| 85 Station Road | £170,000 |
| 87 Station Road | £160,000 |
| 89 Station Road | £150,000 |
| 91 Station Road | £160,000 |
| 93 Station Road | £170,000 |
| 95 Station Road | £170,000 |
| 100 Station Road | £270,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Portstewart Primary School | Primary | Controlled | 0.6 mi |
| St Colum's Primary School, Portstewart | Primary | Catholic Maintained | 0.7 mi |
| Dominican College, Portstewart | Secondary | Voluntary · Grammar | 0.9 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT55 district page. To raise an issue with an entry, contact us.