| Address | Capital value · Jan 2005 |
|---|---|
| 3 Beechwood Manor | £200,000 |
| 5 Beechwood Manor | £190,000 |
| 6 Beechwood Manor | £190,000 |
| 7 Beechwood Manor | £210,000 |
| 8 Beechwood Manor | £190,000 |
| 9 Beechwood Manor | £210,000 |
| 10 Beechwood Manor | £210,000 |
| 11 Beechwood Manor | £210,000 |
| 12 Beechwood Manor | £235,000 |
| 14 Beechwood Manor | £210,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Longstone School | Special | Controlled | 0.3 mi |
| Dundonald Primary School | Primary | Controlled | 0.4 mi |
| Brooklands Primary School, Belfast | Primary | Controlled | 0.6 mi |
| Dundonald High School | Secondary | Controlled · Non Grammar | 0.9 mi |
| Tor Bank School | Special | Controlled | 1.6 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT16 district page. To raise an issue with an entry, contact us.