| Address | Capital value · Jan 2005 |
|---|---|
| 1 Ben Madigan House | — |
| 1 Edgewater Road | — |
| 1St Floor Left Office Carnmoney House | — |
| 2 Ben Madigan House | — |
| 2 Edgewater Road | — |
| 3A Edgewater Road | — |
| 3B Edgewater Road | — |
| 4 Edgewater Road | — |
| Edgewater Business Park | — |
| Edgewater Business Park | — |
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT3 district page. To raise an issue with an entry, contact us.