| Address | Capital value · Jan 2005 |
|---|---|
| 23 Alfred Street | — |
| 23A Alfred Street | — |
| Apartment E1 Central Park | £400,000 |
| Apartment E2 Central Park | £175,000 |
| Apartment E3 Central Park | £175,000 |
| Apartment E4 Central Park | £165,000 |
| Apartment E5 Central Park | £165,000 |
| Apartment E6 Central Park | £160,000 |
| Apartment E7 Central Park | £160,000 |
| Apartment E8 Central Park | £160,000 |
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT2 district page. To raise an issue with an entry, contact us.