| Address | Capital value · Jan 2005 |
|---|---|
| Apartment 9.01 The Arc | £130,000 |
| Apartment 9.02 The Arc | £105,000 |
| Apartment 9.03 The Arc | £105,000 |
| Apartment 9.04 The Arc | £105,000 |
| Apartment 9.05 The Arc | £105,000 |
| Apartment 9.07 The Arc | £105,000 |
| Apartment 9.08 The Arc | £105,000 |
| Apartment 9.09 The Arc | £170,000 |
| Apartment 9.10 The Arc | £130,000 |
| Apartment 9.11 The Arc | £105,000 |
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT3 district page. To raise an issue with an entry, contact us.