| Address | Capital value · Jan 2005 |
|---|---|
| 1 Queen Street | — |
| 9 Queen Street | — |
| 15 Queen Street | — |
| 17 Queen Street | — |
| 19 Queen Street | — |
| 21-27 Queen Street | — |
| 33 Queen Street | — |
| 41-45 Queen Street | — |
| First | — |
| First Floor | — |
| School | Phase | Type | Distance |
|---|---|---|---|
| The Royal Belfast Academical Institution | Secondary | Voluntary · Grammar | 0.2 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT1 district page. To raise an issue with an entry, contact us.