| Address | Capital value · Jan 2005 |
|---|---|
| 38 Gransha Road | £110,000 |
| 40 Gransha Road | £130,000 |
| 44 Gransha Road | £170,000 |
| 46 Gransha Road | £195,000 |
| 46A Gransha Road | £230,000 |
| 46B Gransha Road | £230,000 |
| 46C Gransha Road | £230,000 |
| 46D Gransha Road | £230,000 |
| 48 Gransha Road | £235,000 |
| 50 Gransha Road | £215,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Longstone School | Special | Controlled | 0.4 mi |
| Dundonald Primary School | Primary | Controlled | 0.7 mi |
| Brooklands Primary School, Belfast | Primary | Controlled | 0.9 mi |
| Dundonald High School | Secondary | Controlled · Non Grammar | 1.2 mi |
| Tor Bank School | Special | Controlled | 1.9 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT16 district page. To raise an issue with an entry, contact us.