| Address | Capital value · Jan 2005 |
|---|---|
| 60 Gransha Road | £340,000 |
| 75 Gransha Road | £285,000 |
| 77 Gransha Road | £395,000 |
| 82 Gransha Road | £95,000 |
| 84 Gransha Road | £95,000 |
| 85 Gransha Road | £245,000 |
| 86 Gransha Road | £80,000 |
| 88 Gransha Road | £87,500 |
| 90 Gransha Road | £87,500 |
| 92 Gransha Road | £82,500 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Longstone School | Special | Controlled | 0.9 mi |
| Dundonald Primary School | Primary | Controlled | 1.2 mi |
| Brooklands Primary School, Belfast | Primary | Controlled | 1.4 mi |
| Dundonald High School | Secondary | Controlled · Non Grammar | 1.7 mi |
| Tor Bank School | Special | Controlled | 2.4 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT16 district page. To raise an issue with an entry, contact us.