| Address | Capital value · Jan 2005 |
|---|---|
| 13 Station Road | £170,000 |
| 15 Station Road | £160,000 |
| 15A Station Road | £175,000 |
| 17 Station Road | £150,000 |
| 19 Station Road | £175,000 |
| 21 Station Road | £170,000 |
| 23 Station Road | £240,000 |
| 25 Station Road | £190,000 |
| 27 Station Road | £155,000 |
| 31 Station Road | £140,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Portstewart Primary School | Primary | Controlled | 0.3 mi |
| St Colum's Primary School, Portstewart | Primary | Catholic Maintained | 0.5 mi |
| Dominican College, Portstewart | Secondary | Voluntary · Grammar | 0.7 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT55 district page. To raise an issue with an entry, contact us.