| Address | Capital value · Jan 2005 |
|---|---|
| 1St Floor Northern Court | — |
| 1St Floor Suite B | — |
| 2Nd - 4Th Floor Northern Court | — |
| 2Nd Floor Suite A | — |
| 2Nd Floor Suite B | — |
| 2Nd Floor Victoria House | — |
| 3Rd Floor | — |
| 3Rd Floor Victoria House | — |
| 4Th Floor | — |
| 4Th Floor Victoria House | — |
| School | Phase | Type | Distance |
|---|---|---|---|
| The Royal Belfast Academical Institution | Secondary | Voluntary · Grammar | 0.5 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT1 district page. To raise an issue with an entry, contact us.