| Address | Capital value · Jan 2005 |
|---|---|
| 1 Claggan Park | £72,500 |
| 2 Claggan Park | £72,500 |
| 3 Claggan Park | £72,500 |
| 4 Claggan Park | £72,500 |
| 5 Claggan Park | £72,500 |
| 7 Claggan Park | £72,500 |
| 8 Claggan Park | £72,500 |
| 9 Claggan Park | £72,500 |
| 10 Claggan Park | £72,500 |
| 11 Claggan Park | £72,500 |
| School | Phase | Type | Distance |
|---|---|---|---|
| Brooklands Primary School, Belfast | Primary | Controlled | 0.4 mi |
| Longstone School | Special | Controlled | 0.4 mi |
| Dundonald High School | Secondary | Controlled · Non Grammar | 0.5 mi |
| Dundonald Primary School | Primary | Controlled | 0.9 mi |
| Tor Bank School | Special | Controlled | 1.3 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT16 district page. To raise an issue with an entry, contact us.