| Address | Capital value · Jan 2005 |
|---|---|
| 40 Curlagh Road | £180,000 |
| 46 Curlagh Road | £140,000 |
| 56 Curlagh Road | £115,000 |
| 58 Curlagh Road | £45,000 |
| 59 Curlagh Road | £84,000 |
| 62 Curlagh Road | £190,000 |
| 64 Curlagh Road | £110,000 |
| 69 Curlagh Road | £92,000 |
| 73 Curlagh Road | £130,000 |
| 89 Curlagh Road | £116,000 |
| School | Phase | Type | Distance |
|---|---|---|---|
| St Mary's Primary School, Aughnacloy | Primary | Catholic Maintained | 3.3 mi |
| Aughnacloy College | Secondary | Controlled · Non Grammar | 3.4 mi |
| Aughnacloy Primary School | Primary | Controlled | 3.4 mi |
Straight-line distances. School details from the Department of Education school-level data 2024/25; inspection reports are published by ETI.
Details on this page come from this property's entry in the Land & Property Services domestic valuation list (official record), Crown copyright. The capital value is the rating valuation as at 1 January 2005 and is not the property's current market value. Northern Ireland publishes no individual sold prices; local price trends are on the BT69 district page. To raise an issue with an entry, contact us.