Dove Green
Bicester · OX26 2GU
Average sold price by year
Properties on Dove Green
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 23, DOVE GREEN OX26 2GU | Semi-Detached | 28 Nov 2024 | £275,000 | 2 |
| 22, DOVE GREEN OX26 2GU | Terraced | 9 May 2023 | £278,000 | 1 |
| 11, DOVE GREEN OX26 2GU | Terraced | 30 Sep 2021 | £275,000 | 1 |
| 27, DOVE GREEN OX26 2GU | Terraced | 24 Sep 2021 | £280,000 | 1 |
| 12, DOVE GREEN OX26 2GU | Detached | 25 Mar 2021 | £325,000 | 3 |
| 34, DOVE GREEN OX26 2GU | Semi-Detached | 18 Dec 2020 | £315,000 | 2 |
| 19, DOVE GREEN OX26 2GU | Semi-Detached | 4 Sep 2020 | £240,000 | 1 |
| 8, DOVE GREEN OX26 2GU | Semi-Detached | 19 Jun 2020 | £300,000 | 2 |
| 26, DOVE GREEN OX26 2GU | Semi-Detached | 31 Oct 2019 | £255,000 | 2 |
| 36, DOVE GREEN OX26 2GU | Semi-Detached | 27 Feb 2019 | £335,000 | 3 |
| 7, DOVE GREEN OX26 2GU | Semi-Detached | 17 Aug 2018 | £310,000 | 1 |
| 5, DOVE GREEN OX26 2GU | Semi-Detached | 28 Jul 2017 | £290,000 | 1 |
| 20, DOVE GREEN OX26 2GU | Terraced | 6 May 2016 | £242,500 | 4 |
| 25, DOVE GREEN OX26 2GU | Terraced | 11 Sep 2013 | £200,000 | 1 |
| 38, DOVE GREEN OX26 2GU | Detached | 10 May 2013 | £248,000 | 1 |
| 30, DOVE GREEN OX26 2GU | Semi-Detached | 20 Nov 2012 | £175,000 | 1 |
| 28, DOVE GREEN OX26 2GU | Detached | 15 Aug 2011 | £175,000 | 1 |
| 29, DOVE GREEN OX26 2GU | Semi-Detached | 14 Dec 2010 | £179,950 | 2 |
| 2, DOVE GREEN OX26 2GU | Flat | 7 Apr 2009 | £199,000 | 1 |
| 34, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 21 Jul 2008 | £218,000 | 1 |
| 23, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 26 Oct 2007 | £188,000 | 1 |
| 4, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 14 Sep 2007 | £205,000 | 1 |
| 32, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 14 Sep 2007 | £184,000 | 4 |
| 31, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 14 May 2007 | £193,500 | 2 |
| 26, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 11 May 2007 | £180,000 | 2 |
| 37, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 12 Apr 2007 | £249,950 | 2 |
| 12, DOVE GREEN, BICESTER OX26 2GU | Detached | 8 Feb 2007 | £228,500 | 3 |
| 9, DOVE GREEN, BICESTER OX26 2GU | Terraced | 6 Oct 2006 | £175,000 | 2 |
| 33, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 12 Jul 2006 | £192,500 | 2 |
| 22, DOVE GREEN, BICESTER OX26 2GU | Terraced | 7 Jul 2006 | £154,500 | 2 |
| 1, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 17 May 2006 | £164,000 | 1 |
| 17, DOVE GREEN, BICESTER OX26 2GU | Terraced | 2 May 2006 | £155,000 | 1 |
| 11, DOVE GREEN, BICESTER OX26 2GU | Terraced | 16 Jan 2006 | £165,000 | 2 |
| 35, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 9 Jun 2004 | £204,000 | 2 |
| 13, DOVE GREEN, BICESTER OX26 2GU | Detached | 27 Nov 2003 | £183,000 | 2 |
| 14, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 28 Sep 2001 | £110,000 | 1 |
| 30, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 27 Apr 2001 | £95,950 | 2 |
| 24, DOVE GREEN OX26 2GU | Semi-Detached | 18 Feb 2000 | £93,000 | 1 |
| 21, DOVE GREEN OX26 2GU | Semi-Detached | 19 May 1999 | £66,000 | 1 |
| 9, DOVE GREEN OX26 2GU | Terraced | 9 Apr 1999 | £84,000 | 1 |
| 10, DOVE GREEN, BICESTER OX26 2GU | Terraced | 24 Aug 1998 | £79,000 | 1 |
| 18, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 27 Jun 1997 | £60,000 | 1 |
| 19, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 16 May 1997 | £58,000 | 1 |
| 25, DOVE GREEN, BICESTER OX26 2GU | Terraced | 27 Sep 1996 | £57,500 | 1 |
| 16, DOVE GREEN, BICESTER OX26 2GU | Terraced | 18 Jul 1996 | £56,000 | 1 |
| 15, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 21 Jun 1996 | £62,500 | 1 |
| 21, DOVE GREEN, BICESTER OX26 2GU | Semi-Detached | 24 May 1996 | £51,500 | 1 |
| 20, DOVE GREEN, BICESTER OX26 2GU | Terraced | 9 Jun 1995 | £51,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 28 Nov 2024 | 23, DOVE GREEN | Semi-Detached | Freehold | £275,000 |
| 9 May 2023 | 22, DOVE GREEN | Terraced | Freehold | £278,000 |
| 30 Sep 2021 | 11, DOVE GREEN | Terraced | Freehold | £275,000 |
| 24 Sep 2021 | 27, DOVE GREEN | Terraced | Freehold | £280,000 |
| 25 Mar 2021 | 12, DOVE GREEN | Detached | Freehold | £325,000 |
| 18 Dec 2020 | 34, DOVE GREEN | Semi-Detached | Freehold | £315,000 |
| 18 Dec 2020 | 34, DOVE GREEN | Semi-Detached | Freehold | £302,500 |
| 4 Sep 2020 | 19, DOVE GREEN | Semi-Detached | Freehold | £240,000 |
| 19 Jun 2020 | 8, DOVE GREEN | Semi-Detached | Freehold | £300,000 |
| 31 Oct 2019 | 26, DOVE GREEN | Semi-Detached | Freehold | £255,000 |
| 27 Feb 2019 | 36, DOVE GREEN | Semi-Detached | Freehold | £335,000 |
| 17 Aug 2018 | 7, DOVE GREEN | Semi-Detached | Freehold | £310,000 |
| 24 Apr 2018 | 23, DOVE GREEN | Semi-Detached | Freehold | £265,000 |
| 28 Jul 2017 | 5, DOVE GREEN | Semi-Detached | Freehold | £290,000 |
| 21 Apr 2017 | 12, DOVE GREEN | Detached | Freehold | £330,000 |
| 6 May 2016 | 20, DOVE GREEN | Terraced | Freehold | £242,500 |
| 10 Nov 2015 | 20, DOVE GREEN | Terraced | Freehold | £235,000 |
| 9 Nov 2015 | 36, DOVE GREEN | Semi-Detached | Freehold | £305,000 |
| 22 Aug 2014 | 8, DOVE GREEN | Semi-Detached | Freehold | £245,000 |
| 11 Jul 2014 | 20, DOVE GREEN | Terraced | Freehold | £207,500 |
| 11 Sep 2013 | 25, DOVE GREEN | Terraced | Freehold | £200,000 |
| 10 May 2013 | 38, DOVE GREEN | Detached | Freehold | £248,000 |
| 20 Nov 2012 | 30, DOVE GREEN | Semi-Detached | Freehold | £175,000 |
| 15 Aug 2011 | 28, DOVE GREEN | Detached | Freehold | £175,000 |
| 1 Aug 2011 | 20, DOVE GREEN | Terraced | Freehold | £170,000 |
| 23 Jun 2011 | 12, DOVE GREEN | Detached | Freehold | £242,000 |
| 14 Dec 2010 | 29, DOVE GREEN | Semi-Detached | Freehold | £179,950 |
| 14 Sep 2010 | 36, DOVE GREEN | Semi-Detached | Freehold | £235,750 |
| 3 Aug 2010 | 26, DOVE GREEN | Semi-Detached | Freehold | £195,000 |
| 7 Apr 2009 | 2, DOVE GREEN | Flat | Freehold | £199,000 |
| 21 Jul 2008 | 34, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £218,000 |
| 26 Oct 2007 | 23, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £188,000 |
| 14 Sep 2007 | 4, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £205,000 |
| 14 Sep 2007 | 32, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £184,000 |
| 14 May 2007 | 31, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £193,500 |
| 11 May 2007 | 26, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £180,000 |
| 12 Apr 2007 | 37, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £249,950 |
| 8 Feb 2007 | 12, DOVE GREEN, BICESTER | Detached | Freehold | £228,500 |
| 6 Oct 2006 | 9, DOVE GREEN, BICESTER | Terraced | Freehold | £175,000 |
| 12 Jul 2006 | 33, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £192,500 |
| 7 Jul 2006 | 22, DOVE GREEN, BICESTER | Terraced | Freehold | £154,500 |
| 17 May 2006 | 1, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £164,000 |
| 2 May 2006 | 17, DOVE GREEN, BICESTER | Terraced | Freehold | £155,000 |
| 16 Jan 2006 | 11, DOVE GREEN, BICESTER | Terraced | Freehold | £165,000 |
| 14 Oct 2005 | 32, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £164,000 |
| 9 Jun 2004 | 35, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £204,000 |
| 27 Nov 2003 | 13, DOVE GREEN, BICESTER | Detached | Freehold | £183,000 |
| 6 Dec 2002 | 12, DOVE GREEN, BICESTER | Detached | Freehold | £186,950 |
| 21 Nov 2001 | 32, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £109,950 |
| 12 Nov 2001 | 9, DOVE GREEN, BICESTER | Terraced | Freehold | £126,000 |
| 28 Sep 2001 | 14, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £110,000 |
| 6 Jul 2001 | 13, DOVE GREEN, BICESTER | Detached | Freehold | £143,000 |
| 27 Apr 2001 | 11, DOVE GREEN, BICESTER | Terraced | Freehold | £98,000 |
| 27 Apr 2001 | 30, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £95,950 |
| 18 Feb 2000 | 24, DOVE GREEN | Semi-Detached | Freehold | £93,000 |
| 23 Jul 1999 | 29, DOVE GREEN | Semi-Detached | Freehold | £65,000 |
| 19 May 1999 | 21, DOVE GREEN | Semi-Detached | Freehold | £66,000 |
| 9 Apr 1999 | 9, DOVE GREEN | Terraced | Freehold | £84,000 |
| 28 Aug 1998 | 26, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £67,000 |
| 24 Aug 1998 | 10, DOVE GREEN, BICESTER | Terraced | Freehold | £79,000 |
| 21 Aug 1998 | 35, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £110,000 |
| 1 May 1998 | 12, DOVE GREEN, BICESTER | Detached | Freehold | £109,500 |
| 5 Dec 1997 | 32, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £64,500 |
| 21 Nov 1997 | 31, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £65,000 |
| 3 Sep 1997 | 37, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £88,000 |
| 11 Jul 1997 | 22, DOVE GREEN, BICESTER | Terraced | Freehold | £59,950 |
| 27 Jun 1997 | 18, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £60,000 |
| 16 May 1997 | 19, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £58,000 |
| 30 Sep 1996 | 30, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £50,000 |
| 27 Sep 1996 | 25, DOVE GREEN, BICESTER | Terraced | Freehold | £57,500 |
| 18 Jul 1996 | 16, DOVE GREEN, BICESTER | Terraced | Freehold | £56,000 |
| 21 Jun 1996 | 15, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £62,500 |
| 24 May 1996 | 21, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £51,500 |
| 9 Jun 1995 | 20, DOVE GREEN, BICESTER | Terraced | Freehold | £51,500 |
| 2 Jun 1995 | 33, DOVE GREEN, BICESTER | Semi-Detached | Freehold | £59,999 |
Other streets in Bicester
Frequently asked questions
What is the average house price on Dove Green, Bicester?
When did a property on Dove Green last sell?
How many properties are there on Dove Green?
About this data
Every figure on this page is calculated from the 75 sales HM Land Registry has recorded on Dove Green since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.