Davies Mount
Bideford · EX39 3SN
Average sold price by year
Properties on Davies Mount
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 21, DAVIES MOUNT EX39 3SN | Other new build | 27 Aug 2025 | £222,758 | 1 |
| 22, DAVIES MOUNT EX39 3SN | Detached new build | 21 Aug 2025 | £355,000 | 1 |
| 12, DAVIES MOUNT EX39 3SN | Terraced new build | 30 Jul 2025 | £199,995 | 1 |
| 39, DAVIES MOUNT EX39 3SN | Detached new build | 27 Jun 2025 | £395,000 | 1 |
| 20, DAVIES MOUNT EX39 3SN | Detached new build | 27 Jun 2025 | £348,000 | 1 |
| 14, DAVIES MOUNT EX39 3SN | Terraced new build | 30 May 2025 | £195,000 | 1 |
| 4, DAVIES MOUNT EX39 3SN | Detached new build | 25 Apr 2025 | £364,995 | 1 |
| 6, DAVIES MOUNT EX39 3SN | Detached new build | 28 Mar 2025 | £346,000 | 1 |
| 10, DAVIES MOUNT EX39 3SN | Semi-Detached new build | 14 Mar 2025 | £288,000 | 1 |
| 11, DAVIES MOUNT EX39 3SN | Semi-Detached new build | 7 Feb 2025 | £207,995 | 1 |
| 9, DAVIES MOUNT EX39 3SN | Semi-Detached new build | 9 Jan 2025 | £219,995 | 1 |
| 3, DAVIES MOUNT EX39 3SN | Terraced new build | 20 Dec 2024 | £208,995 | 1 |
| 5, DAVIES MOUNT EX39 3SN | Terraced new build | 20 Dec 2024 | £210,000 | 1 |
| 7, DAVIES MOUNT EX39 3SN | Terraced new build | 20 Dec 2024 | £205,000 | 1 |
| 2, DAVIES MOUNT EX39 3SN | Detached new build | 20 Dec 2024 | £375,995 | 1 |
| 8, DAVIES MOUNT EX39 3SN | Semi-Detached new build | 20 Dec 2024 | £267,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Aug 2025 | 21, DAVIES MOUNT | Other | Freehold | £222,758 |
| 21 Aug 2025 | 22, DAVIES MOUNT | Detached | Freehold | £355,000 |
| 30 Jul 2025 | 12, DAVIES MOUNT | Terraced | Freehold | £199,995 |
| 27 Jun 2025 | 39, DAVIES MOUNT | Detached | Freehold | £395,000 |
| 27 Jun 2025 | 20, DAVIES MOUNT | Detached | Freehold | £348,000 |
| 30 May 2025 | 14, DAVIES MOUNT | Terraced | Freehold | £195,000 |
| 25 Apr 2025 | 4, DAVIES MOUNT | Detached | Freehold | £364,995 |
| 28 Mar 2025 | 6, DAVIES MOUNT | Detached | Freehold | £346,000 |
| 14 Mar 2025 | 10, DAVIES MOUNT | Semi-Detached | Freehold | £288,000 |
| 7 Feb 2025 | 11, DAVIES MOUNT | Semi-Detached | Freehold | £207,995 |
| 9 Jan 2025 | 9, DAVIES MOUNT | Semi-Detached | Freehold | £219,995 |
| 20 Dec 2024 | 3, DAVIES MOUNT | Terraced | Freehold | £208,995 |
| 20 Dec 2024 | 5, DAVIES MOUNT | Terraced | Freehold | £210,000 |
| 20 Dec 2024 | 7, DAVIES MOUNT | Terraced | Freehold | £205,000 |
| 20 Dec 2024 | 2, DAVIES MOUNT | Detached | Freehold | £375,995 |
| 20 Dec 2024 | 8, DAVIES MOUNT | Semi-Detached | Freehold | £267,500 |
Other streets in Bideford
Frequently asked questions
What is the average house price on Davies Mount, Bideford?
When did a property on Davies Mount last sell?
How many properties are there on Davies Mount?
About this data
Every figure on this page is calculated from the 16 sales HM Land Registry has recorded on Davies Mount since 2024 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.