House Price Finder

Lionel Street

Birmingham · B3 1AG, B3 1AQ, B3 1AT +2 more

Average sold price
£1,034,788
98 sales since 1996
Median
£176,000
middle of every sale
Last sold
£4.8m
19 May 2026
Properties
65
flat most common

Average sold price by year

12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Properties on Lionel Street

AddressTypeLast soldPriceSales
AQUA HOUSE, 1ST, 2ND AND 3RD FLOORS, LIONEL STREET
B3 1AQ
Other19 May 2026£4,750,0001
MAXIM 28, 21, APARTMENT 17, LIONEL STREET
B3 1AT
Flat19 Sep 2025£180,0001
MAXIM 28, 21, APARTMENT 32, LIONEL STREET
B3 1AT
Flat20 Jun 2025£115,0001
MAXIM 28, 21, APARTMENT 18, LIONEL STREET
B3 1AT
Flat31 Jul 2024£183,0001
MAXIM 28, 21, APARTMENT 23, LIONEL STREET
B3 1AT
Flat26 Jul 2024£157,5002
60 - 61, LIONEL STREET
B3 1JE
Other22 Dec 2023£45,080,6511
MAXIM 28, 21, APARTMENT 33, LIONEL STREET
B3 1AT
Flat8 Dec 2023£295,0003
MAXIM 28, 21, APARTMENT 34, LIONEL STREET
B3 1AT
Flat1 Sep 2023£310,0002
MAXIM 28, 21, APARTMENT 9, LIONEL STREET
B3 1AT
Flat10 Jul 2023£232,5002
MAXIM 28, 21, APARTMENT 28, LIONEL STREET
B3 1AT
Flat30 Jun 2023£275,0002
MAXIM 28, 21, APARTMENT 15, LIONEL STREET
B3 1AT
Flat23 Jun 2023£265,0002
MAXIM 28, 21, APARTMENT 25, LIONEL STREET
B3 1AT
Flat16 Jun 2023£295,0002
MAXIM 28, 21, APARTMENT 20, LIONEL STREET
B3 1AT
Flat14 Apr 2023£415,0002
MAXIM 28, 21, APARTMENT 5, LIONEL STREET
B3 1AT
Flat13 Jan 2023£235,0002
MAXIM 28, 21, APARTMENT 8, LIONEL STREET
B3 1AT
Flat1 Jun 2022£230,0001
MAXIM 28, 21, APARTMENT 27, LIONEL STREET
B3 1AT
Flat3 Feb 2022£302,0001
MAXIM 28, 21, APARTMENT 35, LIONEL STREET
B3 1AT
Flat30 Sep 2021£260,0002
MAXIM 28, 21, APARTMENT 36, LIONEL STREET
B3 1AT
Flat25 Aug 2021£257,5001
MAXIM 28, 21, APARTMENT 22, LIONEL STREET
B3 1AT
Flat17 Aug 2021£415,0001
MAXIM 28, 21, APARTMENT 1, LIONEL STREET
B3 1AT
Flat23 Jul 2021£175,0001
MAXIM 28, 21, APARTMENT 16, LIONEL STREET
B3 1AT
Flat5 Jan 2021£230,0002
MAXIM 28, 21, APARTMENT 7, LIONEL STREET
B3 1AT
Flat28 Oct 2019£207,5001
LIONEL HOUSE, 86, LIONEL STREET
B3 1DG
Other20 Dec 2018£13,440,0002
MAXIM 28, 21, APARTMENT 19, LIONEL STREET
B3 1AT
Flat26 Nov 2018£200,5002
MAXIM 28, 21, APARTMENT 12, LIONEL STREET
B3 1AT
Flat31 Oct 2018£240,0002
MAXIM 28, 21, APARTMENT 10, LIONEL STREET
B3 1AT
Other23 Feb 2018£192,0002
MAXIM 28, 21, APARTMENT 26, LIONEL STREET
B3 1AT
Flat3 Nov 2017£240,0501
86, LIONEL STREET
B3 1DG
Other15 Mar 2017£5,900,0001
MAXIM 28, 21, APARTMENT 3, LIONEL STREET
B3 1AT
Flat24 Feb 2012£121,0001
MAXIM 28, 21, APARTMENT 15, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat15 Oct 2008£148,0002
MAXIM 28, 21, APARTMENT 35, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat23 May 2008£155,0002
MAXIM 28, 21, APARTMENT 16, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat9 Nov 2007£159,5002
3, LIONEL STREET
B3 1AG
Detached27 Apr 2007£600,0001
MAXIM 28, 21, APARTMENT 3, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat13 Oct 2006£155,0002
MAXIM 28, 21, APARTMENT 2, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat1 Sep 2006£173,0002
MAXIM 28, 21, APARTMENT 31, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat4 Apr 2006£177,0002
MAXIM 28, 21, APARTMENT 29, LIONEL STREET
B3 1AT
Flat16 Aug 2005£164,0001
MAXIM 28, 21, APARTMENT 24, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat16 Dec 2004£141,0002
MAXIM 28, 21, APARTMENT 5, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat6 Sep 2004£166,0002
MAXIM 28, 21, APARTMENT 25, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat30 Jun 2004£175,0002
MAXIM 28, 21, APARTMENT 9, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat4 Jun 2004£249,5002
MAXIM 28, 21, APARTMENT 28, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat4 Jun 2004£175,0002
MAXIM 28, 21, APARTMENT 29, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat14 May 2004£179,9502
MAXIM 28, 21, APARTMENT 32, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat30 Apr 2004£163,0002
MAXIM 28, 21, APARTMENT 36, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat7 Jul 2003£215,0002
MAXIM 28, 21, APARTMENT 27, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat12 Jun 2003£179,9502
MAXIM 28, 21, APARTMENT 21, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat20 Feb 2003£315,0002
MAXIM 28, 21, APARTMENT 12, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat12 Jul 2002£167,0001
MAXIM 28, 21, APARTMENT 1, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat5 Jul 2002£160,0001
MAXIM 28, 21, APARTMENT 20, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat5 Jul 2002£302,5001
MAXIM 28, 21, APARTMENT 14, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat5 Jul 2002£185,5001
MAXIM 28, 21, APARTMENT 22, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat5 Jul 2002£313,5001
MAXIM 28, 21, APARTMENT 18, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat5 Jul 2002£189,0001
MAXIM 28, 21, APARTMENT 19, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat28 Jun 2002£166,2501
MAXIM 28, 21, APARTMENT 6, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat11 Jun 2002£155,0001
MAXIM 28, 21, APARTMENT 17, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat31 May 2002£160,0001
MAXIM 28, 21, APARTMENT 7, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat15 Mar 2002£145,0001
MAXIM 28, 21, APARTMENT 30, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build31 Dec 2001£161,0001
MAXIM 28, 21, APARTMENT 8, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build28 Dec 2001£149,5001
MAXIM 28, 21, APARTMENT 4, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build3 Dec 2001£162,0001
MAXIM 28, 21, APARTMENT 10, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build4 Oct 2001£158,0001
MAXIM 28, 21, APARTMENT 26, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build14 Aug 2001£172,5001
MAXIM 28, 21, APARTMENT 33, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build10 Aug 2001£165,0001
MAXIM 28, 21, APARTMENT 23, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build20 Jul 2001£139,9501
MAXIM 28, 21, APARTMENT 34, LIONEL STREET, BIRMINGHAM
B3 1AT
Flat new build19 Feb 2001£184,0002

Recent sales

DateAddressTypeTenurePrice
19 May 2026AQUA HOUSE, 1ST, 2ND AND 3RD FLOORS, LIONEL STREETOtherFreehold£4,750,000
19 Sep 2025MAXIM 28, 21, APARTMENT 17, LIONEL STREETFlatLeasehold£180,000
20 Jun 2025MAXIM 28, 21, APARTMENT 32, LIONEL STREETFlatLeasehold£115,000
31 Jul 2024MAXIM 28, 21, APARTMENT 18, LIONEL STREETFlatLeasehold£183,000
26 Jul 2024MAXIM 28, 21, APARTMENT 23, LIONEL STREETFlatLeasehold£157,500
22 Dec 202360 - 61, LIONEL STREETOtherFreehold£45,080,651
8 Dec 2023MAXIM 28, 21, APARTMENT 33, LIONEL STREETFlatLeasehold£295,000
1 Sep 2023MAXIM 28, 21, APARTMENT 34, LIONEL STREETFlatLeasehold£310,000
10 Jul 2023MAXIM 28, 21, APARTMENT 9, LIONEL STREETFlatLeasehold£232,500
30 Jun 2023MAXIM 28, 21, APARTMENT 28, LIONEL STREETFlatLeasehold£275,000
23 Jun 2023MAXIM 28, 21, APARTMENT 15, LIONEL STREETFlatLeasehold£265,000
16 Jun 2023MAXIM 28, 21, APARTMENT 25, LIONEL STREETFlatLeasehold£295,000
14 Apr 2023MAXIM 28, 21, APARTMENT 20, LIONEL STREETFlatLeasehold£415,000
13 Jan 2023MAXIM 28, 21, APARTMENT 5, LIONEL STREETFlatLeasehold£235,000
1 Jun 2022MAXIM 28, 21, APARTMENT 8, LIONEL STREETFlatLeasehold£230,000
3 Feb 2022MAXIM 28, 21, APARTMENT 27, LIONEL STREETFlatLeasehold£302,000
30 Sep 2021MAXIM 28, 21, APARTMENT 35, LIONEL STREETFlatLeasehold£260,000
25 Aug 2021MAXIM 28, 21, APARTMENT 36, LIONEL STREETFlatLeasehold£257,500
17 Aug 2021MAXIM 28, 21, APARTMENT 22, LIONEL STREETFlatLeasehold£415,000
23 Jul 2021MAXIM 28, 21, APARTMENT 1, LIONEL STREETFlatLeasehold£175,000
18 Jun 2021MAXIM 28, 21, APARTMENT 9, LIONEL STREETFlatLeasehold£205,001
5 Jan 2021MAXIM 28, 21, APARTMENT 16, LIONEL STREETFlatLeasehold£230,000
21 Aug 2020MAXIM 28, 21, APARTMENT 34, LIONEL STREETFlatLeasehold£317,500
28 Oct 2019MAXIM 28, 21, APARTMENT 7, LIONEL STREETFlatLeasehold£207,500
20 Dec 2018LIONEL HOUSE, 86, LIONEL STREETOtherFreehold£13,440,000
20 Dec 2018LIONEL HOUSE, 86, LIONEL STREETOtherFreehold£13,440,000
26 Nov 2018MAXIM 28, 21, APARTMENT 19, LIONEL STREETFlatLeasehold£200,500
31 Oct 2018MAXIM 28, 21, APARTMENT 12, LIONEL STREETFlatLeasehold£240,000
20 Aug 2018MAXIM 28, 21, APARTMENT 33, LIONEL STREETFlatLeasehold£274,000
23 Feb 2018MAXIM 28, 21, APARTMENT 10, LIONEL STREETOtherLeasehold£192,000
3 Nov 2017MAXIM 28, 21, APARTMENT 26, LIONEL STREETFlatLeasehold£240,050
26 Oct 2017MAXIM 28, 21, APARTMENT 28, LIONEL STREETFlatLeasehold£228,000
15 Mar 201786, LIONEL STREETOtherFreehold£5,900,000
17 Feb 2017MAXIM 28, 21, APARTMENT 15, LIONEL STREETFlatLeasehold£215,000
10 May 2016MAXIM 28, 21, APARTMENT 23, LIONEL STREETFlatLeasehold£162,500
5 Feb 2016MAXIM 28, 21, APARTMENT 5, LIONEL STREETFlatLeasehold£185,000
9 Dec 2015MAXIM 28, 21, APARTMENT 20, LIONEL STREETFlatLeasehold£305,000
21 Oct 2015MAXIM 28, 21, APARTMENT 25, LIONEL STREETFlatLeasehold£205,000
3 Jul 2015MAXIM 28, 21, APARTMENT 33, LIONEL STREETFlatLeasehold£205,000
4 Feb 2015MAXIM 28, 21, APARTMENT 16, LIONEL STREETFlatLeasehold£166,950
11 Aug 2014MAXIM 28, 21, APARTMENT 19, LIONEL STREETFlatLeasehold£149,950
23 May 2014MAXIM 28, 21, APARTMENT 35, LIONEL STREETFlatLeasehold£168,000
7 Nov 2013MAXIM 28, 21, APARTMENT 12, LIONEL STREETFlatLeasehold£157,500
24 Feb 2012MAXIM 28, 21, APARTMENT 3, LIONEL STREETFlatLeasehold£121,000
15 Oct 2008MAXIM 28, 21, APARTMENT 15, LIONEL STREET, BIRMINGHAMFlatLeasehold£148,000
23 May 2008MAXIM 28, 21, APARTMENT 35, LIONEL STREET, BIRMINGHAMFlatLeasehold£155,000
9 Nov 2007MAXIM 28, 21, APARTMENT 16, LIONEL STREET, BIRMINGHAMFlatLeasehold£159,500
27 Apr 20073, LIONEL STREETDetachedFreehold£600,000
13 Oct 2006MAXIM 28, 21, APARTMENT 3, LIONEL STREET, BIRMINGHAMFlatLeasehold£155,000
1 Sep 2006MAXIM 28, 21, APARTMENT 2, LIONEL STREET, BIRMINGHAMFlatLeasehold£173,000
4 Apr 2006MAXIM 28, 21, APARTMENT 31, LIONEL STREET, BIRMINGHAMFlatLeasehold£177,000
16 Aug 2005MAXIM 28, 21, APARTMENT 29, LIONEL STREETFlatLeasehold£164,000
28 Jan 2005MAXIM 28, 21, APARTMENT 10, LIONEL STREETFlatLeasehold£160,500
16 Dec 2004MAXIM 28, 21, APARTMENT 24, LIONEL STREET, BIRMINGHAMFlatLeasehold£141,000
6 Sep 2004MAXIM 28, 21, APARTMENT 5, LIONEL STREET, BIRMINGHAMFlatLeasehold£166,000
30 Jun 2004MAXIM 28, 21, APARTMENT 25, LIONEL STREET, BIRMINGHAMFlatLeasehold£175,000
4 Jun 2004MAXIM 28, 21, APARTMENT 9, LIONEL STREET, BIRMINGHAMFlatLeasehold£249,500
4 Jun 2004MAXIM 28, 21, APARTMENT 28, LIONEL STREET, BIRMINGHAMFlatLeasehold£175,000
14 May 2004MAXIM 28, 21, APARTMENT 29, LIONEL STREET, BIRMINGHAMFlatLeasehold£179,950
30 Apr 2004MAXIM 28, 21, APARTMENT 32, LIONEL STREET, BIRMINGHAMFlatLeasehold£163,000
7 Jul 2003MAXIM 28, 21, APARTMENT 36, LIONEL STREET, BIRMINGHAMFlatLeasehold£215,000
12 Jun 2003MAXIM 28, 21, APARTMENT 27, LIONEL STREET, BIRMINGHAMFlatLeasehold£179,950
20 Feb 2003MAXIM 28, 21, APARTMENT 21, LIONEL STREET, BIRMINGHAMFlatLeasehold£315,000
12 Jul 2002MAXIM 28, 21, APARTMENT 12, LIONEL STREET, BIRMINGHAMFlatLeasehold£167,000
5 Jul 2002MAXIM 28, 21, APARTMENT 1, LIONEL STREET, BIRMINGHAMFlatLeasehold£160,000
5 Jul 2002MAXIM 28, 21, APARTMENT 20, LIONEL STREET, BIRMINGHAMFlatLeasehold£302,500
5 Jul 2002MAXIM 28, 21, APARTMENT 9, LIONEL STREET, BIRMINGHAMFlatLeasehold£183,500
5 Jul 2002MAXIM 28, 21, APARTMENT 14, LIONEL STREET, BIRMINGHAMFlatLeasehold£185,500
5 Jul 2002MAXIM 28, 21, APARTMENT 22, LIONEL STREET, BIRMINGHAMFlatLeasehold£313,500
5 Jul 2002MAXIM 28, 21, APARTMENT 18, LIONEL STREET, BIRMINGHAMFlatLeasehold£189,000
28 Jun 2002MAXIM 28, 21, APARTMENT 19, LIONEL STREET, BIRMINGHAMFlatLeasehold£166,250
11 Jun 2002MAXIM 28, 21, APARTMENT 6, LIONEL STREET, BIRMINGHAMFlatLeasehold£155,000
31 May 2002MAXIM 28, 21, APARTMENT 17, LIONEL STREET, BIRMINGHAMFlatLeasehold£160,000
31 May 2002MAXIM 28, 21, APARTMENT 15, LIONEL STREET, BIRMINGHAMFlatLeasehold£160,000
19 Apr 2002MAXIM 28, 21, APARTMENT 3, LIONEL STREET, BIRMINGHAMFlatLeasehold£154,000
12 Apr 2002MAXIM 28, 21, APARTMENT 5, LIONEL STREET, BIRMINGHAMFlatLeasehold£154,000
28 Mar 2002MAXIM 28, 21, APARTMENT 2, LIONEL STREET, BIRMINGHAMFlatLeasehold£169,000
28 Mar 2002MAXIM 28, 21, APARTMENT 16, LIONEL STREET, BIRMINGHAMFlatLeasehold£152,500
15 Mar 2002MAXIM 28, 21, APARTMENT 7, LIONEL STREET, BIRMINGHAMFlatLeasehold£145,000
31 Dec 2001MAXIM 28, 21, APARTMENT 30, LIONEL STREET, BIRMINGHAMFlatLeasehold£161,000
28 Dec 2001MAXIM 28, 21, APARTMENT 31, LIONEL STREET, BIRMINGHAMFlatLeasehold£150,000
28 Dec 2001MAXIM 28, 21, APARTMENT 8, LIONEL STREET, BIRMINGHAMFlatLeasehold£149,500
28 Dec 2001MAXIM 28, 21, APARTMENT 29, LIONEL STREET, BIRMINGHAMFlatLeasehold£150,000
21 Dec 2001MAXIM 28, 21, APARTMENT 27, LIONEL STREET, BIRMINGHAMFlatLeasehold£153,000
19 Dec 2001MAXIM 28, 21, APARTMENT 28, LIONEL STREET, BIRMINGHAMFlatLeasehold£150,000
3 Dec 2001MAXIM 28, 21, APARTMENT 4, LIONEL STREET, BIRMINGHAMFlatLeasehold£162,000
12 Oct 2001MAXIM 28, 21, APARTMENT 32, LIONEL STREET, BIRMINGHAMFlatLeasehold£175,000
12 Oct 2001MAXIM 28, 21, APARTMENT 21, LIONEL STREET, BIRMINGHAMFlatLeasehold£260,000
4 Oct 2001MAXIM 28, 21, APARTMENT 10, LIONEL STREET, BIRMINGHAMFlatLeasehold£158,000
14 Aug 2001MAXIM 28, 21, APARTMENT 26, LIONEL STREET, BIRMINGHAMFlatLeasehold£172,500
10 Aug 2001MAXIM 28, 21, APARTMENT 33, LIONEL STREET, BIRMINGHAMFlatLeasehold£165,000
20 Jul 2001MAXIM 28, 21, APARTMENT 23, LIONEL STREET, BIRMINGHAMFlatLeasehold£139,950
29 Jun 2001MAXIM 28, 21, APARTMENT 25, LIONEL STREET, BIRMINGHAMFlatLeasehold£175,000
29 Jun 2001MAXIM 28, 21, APARTMENT 35, LIONEL STREET, BIRMINGHAMFlatLeasehold£135,000
29 Jun 2001MAXIM 28, 21, APARTMENT 24, LIONEL STREET, BIRMINGHAMFlatLeasehold£130,000
29 Jun 2001MAXIM 28, 21, APARTMENT 36, LIONEL STREET, BIRMINGHAMFlatLeasehold£137,500
19 Feb 2001MAXIM 28, 21, APARTMENT 34, LIONEL STREET, BIRMINGHAMFlatLeasehold£184,000
14 Jun 1996MAXIM 28, 21, APARTMENT 34, LIONEL STREET, BIRMINGHAMFlatFreehold£150,000

Other streets in Birmingham

All Birmingham house prices

Frequently asked questions

What is the average house price on Lionel Street, Birmingham?
The average sold price on Lionel Street is £1,034,788, across 98 sales since 1996. The median is £176,000 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Lionel Street last sell?
The most recent recorded sale on Lionel Street was AQUA HOUSE, 1ST, 2ND AND 3RD FLOORS, LIONEL STREET, which sold for £4,750,000 on 19 May 2026.
How many properties are there on Lionel Street?
65 separate addresses have sold on Lionel Street since 1996, across 5 postcodes (B3 1AG, B3 1AQ, B3 1AT, B3 1DG, …). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 98 sales HM Land Registry has recorded on Lionel Street since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.