Amber Close
Bordon · GU35 0XN
Average sold price by year
Properties on Amber Close
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 17, AMBER CLOSE GU35 0XN | Terraced | 30 Jun 2025 | £262,500 | 4 |
| 19, AMBER CLOSE GU35 0XN | Semi-Detached | 16 Jun 2025 | £300,000 | 2 |
| 21, AMBER CLOSE GU35 0XN | Terraced | 15 May 2024 | £210,000 | 2 |
| 10, AMBER CLOSE GU35 0XN | Terraced | 9 Aug 2023 | £290,000 | 2 |
| 5, AMBER CLOSE GU35 0XN | Terraced | 1 May 2020 | £235,000 | 3 |
| 7, AMBER CLOSE GU35 0XN | Terraced | 10 May 2019 | £210,000 | 2 |
| 6, AMBER CLOSE GU35 0XN | Terraced | 18 Jul 2018 | £236,000 | 1 |
| 2, AMBER CLOSE GU35 0XN | Semi-Detached | 18 Aug 2017 | £345,000 | 1 |
| 16, AMBER CLOSE GU35 0XN | Terraced | 30 Oct 2014 | £195,000 | 2 |
| 8, AMBER CLOSE GU35 0XN | Terraced | 18 Sep 2013 | £159,950 | 1 |
| 1, AMBER CLOSE, BORDON GU35 0XN | Detached | 30 Sep 2008 | £240,000 | 1 |
| 8, AMBER CLOSE, BORDON GU35 0XN | Terraced | 20 Feb 2006 | £135,000 | 1 |
| 2, AMBER CLOSE, BORDON GU35 0XN | Semi-Detached | 22 Dec 2005 | £223,000 | 2 |
| 6, AMBER CLOSE, BORDON GU35 0XN | Terraced | 2 Dec 2005 | £140,000 | 3 |
| 16, AMBER CLOSE, BORDON GU35 0XN | Terraced | 25 Nov 2005 | £159,000 | 1 |
| 12, AMBER CLOSE, BORDON GU35 0XN | Terraced | 14 Jan 2005 | £169,950 | 2 |
| 9, AMBER CLOSE, BORDON GU35 0XN | Detached | 29 Oct 2004 | £155,000 | 1 |
| 15, AMBER CLOSE, BORDON GU35 0XN | Terraced | 28 Feb 2002 | £113,000 | 2 |
| 7, AMBER CLOSE, BORDON GU35 0XN | Terraced | 19 Oct 2001 | £94,000 | 1 |
| 3, AMBER CLOSE, BORDON GU35 0XN | Terraced | 5 Mar 2001 | £89,500 | 2 |
| 1, AMBER CLOSE GU35 0XN | Detached | 22 Oct 1999 | £134,800 | 1 |
| 20, AMBER CLOSE, BORDON GU35 0XN | Terraced | 5 Aug 1998 | £45,500 | 1 |
| 21, AMBER CLOSE, BORDON GU35 0XN | Terraced | 31 Mar 1998 | £47,000 | 1 |
| 5, AMBER CLOSE, BORDON GU35 0XN | Terraced | 24 Oct 1997 | £62,995 | 2 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 30 Jun 2025 | 17, AMBER CLOSE | Terraced | Freehold | £262,500 |
| 16 Jun 2025 | 19, AMBER CLOSE | Semi-Detached | Freehold | £300,000 |
| 15 May 2024 | 21, AMBER CLOSE | Terraced | Freehold | £210,000 |
| 9 Aug 2023 | 10, AMBER CLOSE | Terraced | Freehold | £290,000 |
| 1 May 2020 | 5, AMBER CLOSE | Terraced | Freehold | £235,000 |
| 16 May 2019 | 21, AMBER CLOSE | Terraced | Freehold | £179,950 |
| 10 May 2019 | 7, AMBER CLOSE | Terraced | Freehold | £210,000 |
| 1 Apr 2019 | 17, AMBER CLOSE | Terraced | Freehold | £253,000 |
| 18 Jul 2018 | 6, AMBER CLOSE | Terraced | Freehold | £236,000 |
| 18 Aug 2017 | 2, AMBER CLOSE | Semi-Detached | Freehold | £345,000 |
| 26 May 2017 | 17, AMBER CLOSE | Terraced | Freehold | £254,950 |
| 6 Feb 2015 | 5, AMBER CLOSE | Terraced | Freehold | £184,950 |
| 30 Oct 2014 | 16, AMBER CLOSE | Terraced | Freehold | £195,000 |
| 18 Sep 2013 | 8, AMBER CLOSE | Terraced | Freehold | £159,950 |
| 1 Jun 2012 | 17, AMBER CLOSE | Terraced | Freehold | £160,000 |
| 30 Sep 2008 | 1, AMBER CLOSE, BORDON | Detached | Freehold | £240,000 |
| 20 Feb 2006 | 8, AMBER CLOSE, BORDON | Terraced | Freehold | £135,000 |
| 22 Dec 2005 | 2, AMBER CLOSE, BORDON | Semi-Detached | Freehold | £223,000 |
| 2 Dec 2005 | 6, AMBER CLOSE, BORDON | Terraced | Freehold | £140,000 |
| 25 Nov 2005 | 16, AMBER CLOSE, BORDON | Terraced | Freehold | £159,000 |
| 14 Jan 2005 | 12, AMBER CLOSE, BORDON | Terraced | Freehold | £169,950 |
| 29 Oct 2004 | 9, AMBER CLOSE, BORDON | Detached | Freehold | £155,000 |
| 7 Nov 2003 | 2, AMBER CLOSE, BORDON | Semi-Detached | Freehold | £200,000 |
| 28 Feb 2002 | 15, AMBER CLOSE, BORDON | Terraced | Freehold | £113,000 |
| 19 Oct 2001 | 7, AMBER CLOSE, BORDON | Terraced | Freehold | £94,000 |
| 17 Oct 2001 | 6, AMBER CLOSE, BORDON | Terraced | Freehold | £98,000 |
| 5 Mar 2001 | 3, AMBER CLOSE, BORDON | Terraced | Freehold | £89,500 |
| 21 Dec 2000 | 19, AMBER CLOSE | Semi-Detached | Freehold | £102,000 |
| 4 Dec 2000 | 10, AMBER CLOSE | Terraced | Freehold | £95,750 |
| 10 Nov 2000 | 5, AMBER CLOSE | Terraced | Freehold | £88,500 |
| 9 Aug 2000 | 16, AMBER CLOSE | Terraced | Freehold | £100,000 |
| 22 Oct 1999 | 1, AMBER CLOSE | Detached | Freehold | £134,800 |
| 5 Mar 1999 | 7, AMBER CLOSE | Terraced | Freehold | £61,000 |
| 11 Sep 1998 | 12, AMBER CLOSE, BORDON | Terraced | Freehold | £72,000 |
| 5 Aug 1998 | 20, AMBER CLOSE, BORDON | Terraced | Freehold | £45,500 |
| 31 Mar 1998 | 21, AMBER CLOSE, BORDON | Terraced | Freehold | £47,000 |
| 23 Jan 1998 | 15, AMBER CLOSE, BORDON | Terraced | Freehold | £76,000 |
| 24 Oct 1997 | 5, AMBER CLOSE, BORDON | Terraced | Freehold | £62,995 |
| 30 May 1997 | 3, AMBER CLOSE, BORDON | Terraced | Freehold | £53,000 |
| 4 Oct 1996 | 6, AMBER CLOSE, BORDON | Terraced | Freehold | £50,500 |
| 30 Sep 1996 | 5, AMBER CLOSE, BORDON | Terraced | Freehold | £50,000 |
Other streets in Bordon
Frequently asked questions
What is the average house price on Amber Close, Bordon?
When did a property on Amber Close last sell?
How many properties are there on Amber Close?
About this data
Every figure on this page is calculated from the 41 sales HM Land Registry has recorded on Amber Close since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.