Edinburgh Crescent
Bourne · PE10 9DS, PE10 9DU
Average sold price by year
Properties on Edinburgh Crescent
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 48, EDINBURGH CRESCENT PE10 9DU | Terraced | 31 Oct 2025 | £195,000 | 2 |
| 54, EDINBURGH CRESCENT PE10 9DU | Other | 6 Jun 2025 | £105,000 | 1 |
| 2, EDINBURGH CRESCENT PE10 9DS | Terraced | 25 Apr 2025 | £230,000 | 1 |
| 43, EDINBURGH CRESCENT PE10 9DU | Terraced | 10 Apr 2025 | £185,000 | 3 |
| 32, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 10 Mar 2025 | £226,000 | 2 |
| 25, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 26 Jun 2023 | £230,000 | 2 |
| 58, EDINBURGH CRESCENT PE10 9DU | Flat | 4 Nov 2022 | £150,000 | 1 |
| 14, EDINBURGH CRESCENT PE10 9DS | Semi-Detached | 28 Oct 2022 | £195,000 | 3 |
| 13, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 16 Sep 2022 | £155,000 | 1 |
| 60, EDINBURGH CRESCENT PE10 9DU | Flat | 3 Dec 2021 | £155,000 | 4 |
| 35, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 29 Nov 2021 | £230,000 | 2 |
| 29, EDINBURGH CRESCENT PE10 9DU | Terraced | 24 Aug 2021 | £190,000 | 2 |
| 74, EDINBURGH CRESCENT PE10 9DU | Terraced | 16 Jun 2021 | £167,000 | 1 |
| 45, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 11 Oct 2019 | £150,000 | 3 |
| 15, EDINBURGH CRESCENT PE10 9DU | Terraced | 19 Jul 2019 | £135,000 | 1 |
| 36, EDINBURGH CRESCENT PE10 9DU | Terraced | 8 Mar 2019 | £150,500 | 2 |
| 1, EDINBURGH CRESCENT PE10 9DS | Semi-Detached | 20 Nov 2018 | £146,000 | 1 |
| 72, EDINBURGH CRESCENT PE10 9DU | Terraced | 22 Jun 2018 | £159,995 | 1 |
| 56, EDINBURGH CRESCENT PE10 9DU | Flat | 7 Apr 2017 | £117,000 | 2 |
| 3, EDINBURGH CRESCENT PE10 9DS | Terraced | 14 Mar 2017 | £137,000 | 3 |
| 66, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 27 Jan 2017 | £152,500 | 2 |
| 30, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 27 Mar 2015 | £115,000 | 1 |
| 46, EDINBURGH CRESCENT PE10 9DU | Terraced | 17 Dec 2014 | £123,000 | 1 |
| 33, EDINBURGH CRESCENT PE10 9DU | Semi-Detached | 9 May 2014 | £84,133 | 1 |
| 31, EDINBURGH CRESCENT PE10 9DU | Terraced | 12 Feb 2013 | £106,500 | 1 |
| 29, EDINBURGH CRESCENT, BOURNE PE10 9DU | Terraced | 19 Dec 2007 | £124,995 | 1 |
| 70, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 19 Oct 2007 | £142,000 | 1 |
| 30, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 20 Jul 2007 | £124,500 | 1 |
| 36, EDINBURGH CRESCENT, BOURNE PE10 9DU | Terraced | 15 Dec 2006 | £120,000 | 2 |
| 35, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 6 Dec 2006 | £124,995 | 2 |
| 3, EDINBURGH CRESCENT, BOURNE PE10 9DS | Terraced | 31 Jul 2006 | £81,000 | 1 |
| 18, EDINBURGH CRESCENT, BOURNE PE10 9DS | Semi-Detached | 21 Dec 2005 | £73,750 | 1 |
| 45, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 9 Dec 2005 | £110,500 | 2 |
| 33, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 28 Oct 2005 | £115,000 | 1 |
| 48, EDINBURGH CRESCENT, BOURNE PE10 9DU | Terraced | 30 Sep 2005 | £120,000 | 1 |
| 60, EDINBURGH CRESCENT, BOURNE PE10 9DU | Flat | 31 Jan 2005 | £104,000 | 2 |
| 20, EDINBURGH CRESCENT, BOURNE PE10 9DS | Semi-Detached | 18 Aug 2003 | £61,000 | 1 |
| 14, EDINBURGH CRESCENT, BOURNE PE10 9DS | Semi-Detached | 17 Apr 2003 | £93,000 | 2 |
| 24, EDINBURGH CRESCENT, BOURNE PE10 9DS | Semi-Detached | 16 Aug 2002 | £83,000 | 1 |
| 25, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 15 Jul 2002 | £38,000 | 1 |
| 31, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 14 Jun 2002 | £82,500 | 1 |
| 46, EDINBURGH CRESCENT, BOURNE PE10 9DU | Semi-Detached | 16 Jul 2001 | £18,000 | 1 |
| 58, EDINBURGH CRESCENT, BOURNE PE10 9DU | Flat | 5 Jun 2001 | £53,000 | 3 |
| 76, EDINBURGH CRESCENT PE10 9DU | Terraced | 7 Jul 2000 | £55,000 | 1 |
| 1, EDINBURGH CRESCENT, BOURNE PE10 9DS | Semi-Detached | 1 Sep 1997 | £17,150 | 1 |
| 9, EDINBURGH CRESCENT, BOURNE PE10 9DS | Semi-Detached | 6 Dec 1996 | £30,000 | 2 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 31 Oct 2025 | 48, EDINBURGH CRESCENT | Terraced | Freehold | £195,000 |
| 6 Jun 2025 | 54, EDINBURGH CRESCENT | Other | Leasehold | £105,000 |
| 25 Apr 2025 | 2, EDINBURGH CRESCENT | Terraced | Freehold | £230,000 |
| 10 Apr 2025 | 43, EDINBURGH CRESCENT | Terraced | Freehold | £185,000 |
| 10 Mar 2025 | 32, EDINBURGH CRESCENT | Semi-Detached | Freehold | £226,000 |
| 24 Jan 2024 | 43, EDINBURGH CRESCENT | Terraced | Freehold | £170,000 |
| 26 Jun 2023 | 25, EDINBURGH CRESCENT | Semi-Detached | Freehold | £230,000 |
| 4 Nov 2022 | 58, EDINBURGH CRESCENT | Flat | Leasehold | £150,000 |
| 28 Oct 2022 | 14, EDINBURGH CRESCENT | Semi-Detached | Freehold | £195,000 |
| 20 Oct 2022 | 32, EDINBURGH CRESCENT | Semi-Detached | Freehold | £177,500 |
| 16 Sep 2022 | 13, EDINBURGH CRESCENT | Semi-Detached | Freehold | £155,000 |
| 3 Dec 2021 | 60, EDINBURGH CRESCENT | Flat | Leasehold | £155,000 |
| 29 Nov 2021 | 35, EDINBURGH CRESCENT | Semi-Detached | Freehold | £230,000 |
| 24 Aug 2021 | 29, EDINBURGH CRESCENT | Terraced | Freehold | £190,000 |
| 4 Aug 2021 | 25, EDINBURGH CRESCENT | Semi-Detached | Freehold | £198,500 |
| 16 Jun 2021 | 74, EDINBURGH CRESCENT | Terraced | Freehold | £167,000 |
| 11 Oct 2019 | 45, EDINBURGH CRESCENT | Semi-Detached | Freehold | £150,000 |
| 19 Jul 2019 | 15, EDINBURGH CRESCENT | Terraced | Freehold | £135,000 |
| 24 Apr 2019 | 35, EDINBURGH CRESCENT | Semi-Detached | Freehold | £186,000 |
| 8 Mar 2019 | 36, EDINBURGH CRESCENT | Terraced | Freehold | £150,500 |
| 20 Nov 2018 | 1, EDINBURGH CRESCENT | Semi-Detached | Freehold | £146,000 |
| 22 Jun 2018 | 72, EDINBURGH CRESCENT | Terraced | Freehold | £159,995 |
| 22 Sep 2017 | 14, EDINBURGH CRESCENT | Semi-Detached | Freehold | £155,000 |
| 7 Apr 2017 | 56, EDINBURGH CRESCENT | Flat | Leasehold | £117,000 |
| 14 Mar 2017 | 3, EDINBURGH CRESCENT | Terraced | Freehold | £137,000 |
| 27 Jan 2017 | 66, EDINBURGH CRESCENT | Semi-Detached | Freehold | £152,500 |
| 27 Mar 2015 | 30, EDINBURGH CRESCENT | Semi-Detached | Freehold | £115,000 |
| 17 Dec 2014 | 46, EDINBURGH CRESCENT | Terraced | Freehold | £123,000 |
| 9 May 2014 | 33, EDINBURGH CRESCENT | Semi-Detached | Freehold | £84,133 |
| 29 Nov 2013 | 60, EDINBURGH CRESCENT | Flat | Leasehold | £77,000 |
| 11 Oct 2013 | 56, EDINBURGH CRESCENT | Flat | Leasehold | £91,000 |
| 12 Feb 2013 | 31, EDINBURGH CRESCENT | Terraced | Freehold | £106,500 |
| 23 Jan 2013 | 3, EDINBURGH CRESCENT | Terraced | Freehold | £96,000 |
| 30 Mar 2012 | 48, EDINBURGH CRESCENT | Terraced | Freehold | £123,000 |
| 2 Aug 2010 | 66, EDINBURGH CRESCENT | Semi-Detached | Freehold | £109,500 |
| 11 Mar 2010 | 60, EDINBURGH CRESCENT | Flat | Leasehold | £103,000 |
| 20 May 2009 | 45, EDINBURGH CRESCENT | Semi-Detached | Freehold | £117,500 |
| 17 Apr 2009 | 3, EDINBURGH CRESCENT | Terraced | Freehold | £89,500 |
| 19 Dec 2007 | 29, EDINBURGH CRESCENT, BOURNE | Terraced | Freehold | £124,995 |
| 19 Oct 2007 | 70, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £142,000 |
| 20 Jul 2007 | 30, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £124,500 |
| 15 Dec 2006 | 36, EDINBURGH CRESCENT, BOURNE | Terraced | Freehold | £120,000 |
| 6 Dec 2006 | 35, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £124,995 |
| 31 Jul 2006 | 3, EDINBURGH CRESCENT, BOURNE | Terraced | Freehold | £81,000 |
| 21 Dec 2005 | 18, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £73,750 |
| 9 Dec 2005 | 45, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £110,500 |
| 28 Oct 2005 | 33, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £115,000 |
| 30 Sep 2005 | 48, EDINBURGH CRESCENT, BOURNE | Terraced | Freehold | £120,000 |
| 31 Jan 2005 | 60, EDINBURGH CRESCENT, BOURNE | Flat | Leasehold | £104,000 |
| 21 Oct 2004 | 35, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £113,500 |
| 18 Aug 2003 | 20, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £61,000 |
| 17 Apr 2003 | 14, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £93,000 |
| 16 Aug 2002 | 24, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £83,000 |
| 6 Aug 2002 | 45, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £74,000 |
| 15 Jul 2002 | 25, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £38,000 |
| 14 Jun 2002 | 31, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £82,500 |
| 16 Jul 2001 | 46, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £18,000 |
| 5 Jun 2001 | 58, EDINBURGH CRESCENT, BOURNE | Flat | Leasehold | £53,000 |
| 9 Jan 2001 | 60, EDINBURGH CRESCENT, BOURNE | Flat | Leasehold | £42,500 |
| 15 Dec 2000 | 14, EDINBURGH CRESCENT | Semi-Detached | Freehold | £48,500 |
| 7 Jul 2000 | 76, EDINBURGH CRESCENT | Terraced | Freehold | £55,000 |
| 15 Mar 2000 | 60, EDINBURGH CRESCENT | Flat | Leasehold | £35,500 |
| 20 Dec 1999 | 29, EDINBURGH CRESCENT | Terraced | Freehold | £52,950 |
| 15 Dec 1999 | 45, EDINBURGH CRESCENT | Semi-Detached | Freehold | £44,950 |
| 22 Nov 1999 | 43, EDINBURGH CRESCENT | Terraced | Freehold | £21,060 |
| 16 Apr 1999 | 36, EDINBURGH CRESCENT | Terraced | Freehold | £41,500 |
| 18 Dec 1998 | 58, EDINBURGH CRESCENT, BOURNE | Flat | Leasehold | £27,250 |
| 12 Nov 1997 | 36, EDINBURGH CRESCENT, BOURNE | Terraced | Freehold | £39,000 |
| 1 Sep 1997 | 1, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £17,150 |
| 30 Jun 1997 | 58, EDINBURGH CRESCENT, BOURNE | Flat | Leasehold | £25,500 |
| 11 Mar 1997 | 14, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £33,000 |
| 6 Dec 1996 | 9, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £30,000 |
| 19 Jan 1995 | 9, EDINBURGH CRESCENT, BOURNE | Semi-Detached | Freehold | £31,000 |
Other streets in Bourne
Frequently asked questions
What is the average house price on Edinburgh Crescent, Bourne?
When did a property on Edinburgh Crescent last sell?
How many properties are there on Edinburgh Crescent?
About this data
Every figure on this page is calculated from the 73 sales HM Land Registry has recorded on Edinburgh Crescent since 1995 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.