House Price Finder

Cloisters Mews

Bridlington · YO16 4PH, YO16 4PJ, YO16 4PW +1 more

Average sold price
£72,332
104 sales since 2011
Median
£72,650
middle of every sale
Last sold
£80k
20 May 2026
Properties
51
flat most common

Average sold price by year

12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Properties on Cloisters Mews

AddressTypeLast soldPriceSales
1, FLAT 1, CLOISTERS MEWS
YO16 4PH
Flat20 May 2026£80,0003
4, FLAT 5, CLOISTERS MEWS
YO16 4PY
Flat18 Feb 2026£73,0002
2, FLAT 7, CLOISTERS MEWS
YO16 4PJ
Flat5 Dec 2025£85,0003
4, FLAT 3, CLOISTERS MEWS
YO16 4PY
Flat20 Oct 2025£72,5001
3, FLAT 2, CLOISTERS MEWS
YO16 4PW
Flat17 Oct 2025£83,0003
2, FLAT 8, CLOISTERS MEWS
YO16 4PJ
Flat10 Jan 2025£72,0003
3, FLAT 8, CLOISTERS MEWS
YO16 4PW
Flat29 Nov 2024£84,5004
1, FLAT 7, CLOISTERS MEWS
YO16 4PH
Flat21 Aug 2024£81,0002
2, FLAT 1, CLOISTERS MEWS
YO16 4PJ
Flat30 Apr 2024£63,0002
2, FLAT 11, CLOISTERS MEWS
YO16 4PJ
Flat12 Jan 2024£77,5002
2, FLAT 2, CLOISTERS MEWS
YO16 4PJ
Flat31 May 2023£95,0004
3, FLAT 12, CLOISTERS MEWS
YO16 4PW
Flat4 Mar 2022£70,0002
1, FLAT 8, CLOISTERS MEWS
YO16 4PH
Flat14 Jan 2022£75,5003
3, FLAT 15, CLOISTERS MEWS
YO16 4PW
Flat11 Oct 2021£76,5003
3, FLAT 11, CLOISTERS MEWS
YO16 4PW
Flat10 Sep 2021£73,0002
1, FLAT 2, CLOISTERS MEWS
YO16 4PH
Flat25 Jun 2021£78,0002
3, FLAT 3, CLOISTERS MEWS
YO16 4PW
Flat11 Jun 2021£79,9502
2, FLAT 12, CLOISTERS MEWS
YO16 4PJ
Flat16 Apr 2021£77,0002
3, FLAT 7, CLOISTERS MEWS
YO16 4PW
Flat19 Jan 2021£73,0003
1, FLAT 9, CLOISTERS MEWS
YO16 4PH
Flat12 Jun 2020£77,0003
1, FLAT 5, CLOISTERS MEWS
YO16 4PH
Flat5 Jun 2020£73,0002
4, FLAT 6, CLOISTERS MEWS
YO16 4PY
Flat9 Dec 2019£63,0003
1, FLAT 4, CLOISTERS MEWS
YO16 4PH
Flat14 Nov 2019£78,5002
3, FLAT 18, CLOISTERS MEWS
YO16 4PW
Flat17 May 2019£72,0002
3, FLAT 19, CLOISTERS MEWS
YO16 4PW
Flat13 May 2019£74,0002
1, FLAT 6, CLOISTERS MEWS
YO16 4PH
Flat8 May 2019£74,5003
3, FLAT 17, CLOISTERS MEWS
YO16 4PW
Flat26 Apr 2019£73,0003
4, FLAT 2, CLOISTERS MEWS
YO16 4PY
Flat5 Dec 2018£79,9502
1, FLAT 3, CLOISTERS MEWS
YO16 4PH
Flat28 Sep 2018£76,2502
2, FLAT 3, CLOISTERS MEWS
YO16 4PJ
Flat18 Jun 2018£64,0002
4, FLAT 1, CLOISTERS MEWS
YO16 4PY
Flat23 Apr 2018£72,0001
2, FLAT 14, CLOISTERS MEWS
YO16 4PJ
Flat12 Mar 2018£64,0003
3, FLAT 10, CLOISTERS MEWS
YO16 4PW
Flat31 Oct 2017£72,8002
2, FLAT 9, CLOISTERS MEWS
YO16 4PJ
Flat23 May 2017£81,0002
3, FLAT 21, CLOISTERS MEWS
YO16 4PW
Flat20 Feb 2017£72,0002
3, FLAT 1, CLOISTERS MEWS
YO16 4PW
Flat22 Dec 2016£61,0002
4, FLAT 4, CLOISTERS MEWS
YO16 4PY
Flat14 Nov 2016£79,9952
2, FLAT 16, CLOISTERS MEWS
YO16 4PJ
Flat9 Oct 2015£85,0002
3, FLAT 20, CLOISTERS MEWS
YO16 4PW
Flat21 Nov 2014£59,9991
2, FLAT 6, CLOISTERS MEWS
YO16 4PJ
Flat24 Oct 2014£79,9952
3, FLAT 16, CLOISTERS MEWS
YO16 4PW
Flat new build29 Nov 2013£65,0001
3, FLAT 14, CLOISTERS MEWS
YO16 4PW
Flat new build4 Nov 2013£61,0001
3, FLAT 9, CLOISTERS MEWS
YO16 4PW
Flat new build6 Sep 2013£72,9991
3, FLAT 5, CLOISTERS MEWS
YO16 4PW
Flat new build31 May 2013£73,9991
3, FLAT 6, CLOISTERS MEWS
YO16 4PW
Flat new build17 May 2013£70,0001
3, FLAT 23, CLOISTERS MEWS
YO16 4PW
Flat new build28 Feb 2013£75,0001
3, FLAT 4, CLOISTERS MEWS
YO16 4PW
Flat new build31 Jan 2013£65,0001
3, FLAT 22, CLOISTERS MEWS
YO16 4PW
Flat new build30 Nov 2012£97,9991
2, FLAT 15, CLOISTERS MEWS
YO16 4PJ
Flat new build21 May 2012£85,0001
2, FLAT 10, CLOISTERS MEWS
YO16 4PJ
Flat new build26 Apr 2012£61,5001
2, FLAT 5, CLOISTERS MEWS
YO16 4PJ
Flat new build26 Apr 2012£59,0001

Recent sales

DateAddressTypeTenurePrice
20 May 20261, FLAT 1, CLOISTERS MEWSFlatLeasehold£80,000
18 Feb 20264, FLAT 5, CLOISTERS MEWSFlatLeasehold£73,000
5 Dec 20252, FLAT 7, CLOISTERS MEWSFlatLeasehold£85,000
20 Oct 20254, FLAT 3, CLOISTERS MEWSFlatLeasehold£72,500
17 Oct 20253, FLAT 2, CLOISTERS MEWSFlatLeasehold£83,000
10 Jan 20252, FLAT 8, CLOISTERS MEWSFlatLeasehold£72,000
29 Nov 20243, FLAT 8, CLOISTERS MEWSFlatLeasehold£84,500
21 Aug 20241, FLAT 7, CLOISTERS MEWSFlatLeasehold£81,000
30 Apr 20242, FLAT 1, CLOISTERS MEWSFlatLeasehold£63,000
12 Jan 20242, FLAT 11, CLOISTERS MEWSFlatLeasehold£77,500
31 May 20232, FLAT 2, CLOISTERS MEWSFlatLeasehold£95,000
4 Mar 20221, FLAT 1, CLOISTERS MEWSFlatLeasehold£85,000
4 Mar 20223, FLAT 12, CLOISTERS MEWSFlatLeasehold£70,000
14 Jan 20221, FLAT 8, CLOISTERS MEWSFlatLeasehold£75,500
11 Oct 20213, FLAT 15, CLOISTERS MEWSFlatLeasehold£76,500
10 Sep 20213, FLAT 11, CLOISTERS MEWSFlatLeasehold£73,000
25 Jun 20211, FLAT 2, CLOISTERS MEWSFlatLeasehold£78,000
11 Jun 20213, FLAT 3, CLOISTERS MEWSFlatLeasehold£79,950
16 Apr 20212, FLAT 12, CLOISTERS MEWSFlatLeasehold£77,000
19 Jan 20213, FLAT 7, CLOISTERS MEWSFlatLeasehold£73,000
19 Nov 20202, FLAT 7, CLOISTERS MEWSFlatLeasehold£78,000
12 Jun 20201, FLAT 9, CLOISTERS MEWSFlatLeasehold£77,000
5 Jun 20201, FLAT 5, CLOISTERS MEWSFlatLeasehold£73,000
20 Feb 20201, FLAT 8, CLOISTERS MEWSOtherLeasehold£248,000
9 Dec 20194, FLAT 6, CLOISTERS MEWSFlatLeasehold£63,000
14 Nov 20191, FLAT 4, CLOISTERS MEWSFlatLeasehold£78,500
17 May 20193, FLAT 18, CLOISTERS MEWSFlatLeasehold£72,000
15 May 20193, FLAT 8, CLOISTERS MEWSFlatLeasehold£79,000
13 May 20193, FLAT 19, CLOISTERS MEWSFlatLeasehold£74,000
8 May 20191, FLAT 6, CLOISTERS MEWSFlatLeasehold£74,500
26 Apr 20193, FLAT 17, CLOISTERS MEWSFlatLeasehold£73,000
5 Dec 20184, FLAT 2, CLOISTERS MEWSFlatLeasehold£79,950
28 Sep 20181, FLAT 3, CLOISTERS MEWSFlatLeasehold£76,250
25 Jun 20183, FLAT 15, CLOISTERS MEWSFlatLeasehold£71,500
18 Jun 20182, FLAT 3, CLOISTERS MEWSFlatLeasehold£64,000
23 Apr 20184, FLAT 1, CLOISTERS MEWSFlatLeasehold£72,000
29 Mar 20183, FLAT 2, CLOISTERS MEWSFlatLeasehold£76,000
12 Mar 20182, FLAT 14, CLOISTERS MEWSFlatLeasehold£64,000
31 Oct 20173, FLAT 10, CLOISTERS MEWSFlatLeasehold£72,800
16 Oct 20173, FLAT 17, CLOISTERS MEWSFlatLeasehold£62,500
4 Aug 20172, FLAT 2, CLOISTERS MEWSFlatLeasehold£80,000
23 May 20172, FLAT 9, CLOISTERS MEWSFlatLeasehold£81,000
20 Feb 20173, FLAT 21, CLOISTERS MEWSFlatLeasehold£72,000
22 Dec 20163, FLAT 1, CLOISTERS MEWSFlatLeasehold£61,000
16 Dec 20163, FLAT 8, CLOISTERS MEWSFlatLeasehold£72,000
14 Nov 20164, FLAT 4, CLOISTERS MEWSFlatLeasehold£79,995
21 Oct 20162, FLAT 3, CLOISTERS MEWSFlatLeasehold£61,250
22 Jul 20163, FLAT 7, CLOISTERS MEWSFlatLeasehold£58,950
12 Feb 20161, FLAT 9, CLOISTERS MEWSFlatLeasehold£80,000
9 Oct 20152, FLAT 16, CLOISTERS MEWSFlatLeasehold£85,000
28 Aug 20152, FLAT 2, CLOISTERS MEWSFlatLeasehold£80,000
7 Aug 20152, FLAT 8, CLOISTERS MEWSFlatLeasehold£60,000
9 Dec 20144, FLAT 6, CLOISTERS MEWSFlatLeasehold£58,000
21 Nov 20143, FLAT 20, CLOISTERS MEWSFlatLeasehold£59,999
24 Oct 20142, FLAT 6, CLOISTERS MEWSFlatLeasehold£79,995
29 Nov 20133, FLAT 18, CLOISTERS MEWSFlatLeasehold£60,000
29 Nov 20133, FLAT 15, CLOISTERS MEWSFlatLeasehold£67,999
29 Nov 20133, FLAT 16, CLOISTERS MEWSFlatLeasehold£65,000
4 Nov 20133, FLAT 14, CLOISTERS MEWSFlatLeasehold£61,000
11 Sep 20133, FLAT 19, CLOISTERS MEWSFlatLeasehold£70,000
6 Sep 20133, FLAT 9, CLOISTERS MEWSFlatLeasehold£72,999
19 Aug 20131, FLAT 6, CLOISTERS MEWSFlatLeasehold£69,500
28 Jun 20132, FLAT 2, CLOISTERS MEWSFlatLeasehold£75,000
27 Jun 20133, FLAT 21, CLOISTERS MEWSFlatLeasehold£73,499
31 May 20133, FLAT 5, CLOISTERS MEWSFlatLeasehold£73,999
17 May 20133, FLAT 6, CLOISTERS MEWSFlatLeasehold£70,000
3 May 20133, FLAT 7, CLOISTERS MEWSFlatLeasehold£69,999
22 Mar 20133, FLAT 12, CLOISTERS MEWSFlatLeasehold£68,399
28 Feb 20133, FLAT 8, CLOISTERS MEWSFlatLeasehold£67,000
28 Feb 20133, FLAT 23, CLOISTERS MEWSFlatLeasehold£75,000
15 Feb 20132, FLAT 14, CLOISTERS MEWSFlatLeasehold£55,000
31 Jan 20133, FLAT 4, CLOISTERS MEWSFlatLeasehold£65,000
20 Dec 20123, FLAT 11, CLOISTERS MEWSFlatLeasehold£66,999
14 Dec 20123, FLAT 3, CLOISTERS MEWSFlatLeasehold£75,999
30 Nov 20123, FLAT 1, CLOISTERS MEWSFlatLeasehold£66,999
30 Nov 20123, FLAT 17, CLOISTERS MEWSFlatLeasehold£68,000
30 Nov 20123, FLAT 2, CLOISTERS MEWSFlatLeasehold£74,999
30 Nov 20123, FLAT 22, CLOISTERS MEWSFlatLeasehold£97,999
29 Nov 20123, FLAT 10, CLOISTERS MEWSFlatLeasehold£65,000
31 Jul 20122, FLAT 11, CLOISTERS MEWSFlatLeasehold£82,000
29 Jun 20122, FLAT 1, CLOISTERS MEWSFlatLeasehold£63,000
29 Jun 20122, FLAT 8, CLOISTERS MEWSFlatLeasehold£54,999
22 Jun 20122, FLAT 6, CLOISTERS MEWSFlatLeasehold£80,999
8 Jun 20122, FLAT 14, CLOISTERS MEWSFlatLeasehold£57,000
21 May 20122, FLAT 15, CLOISTERS MEWSFlatLeasehold£85,000
26 Apr 20122, FLAT 10, CLOISTERS MEWSFlatLeasehold£61,500
26 Apr 20122, FLAT 5, CLOISTERS MEWSFlatLeasehold£59,000
26 Apr 20122, FLAT 12, CLOISTERS MEWSFlatLeasehold£51,000
26 Apr 20122, FLAT 7, CLOISTERS MEWSFlatLeasehold£51,000
26 Apr 20122, FLAT 16, CLOISTERS MEWSFlatLeasehold£64,000
26 Apr 20122, FLAT 9, CLOISTERS MEWSFlatLeasehold£72,999
16 Dec 20111, FLAT 6, CLOISTERS MEWSFlatLeasehold£59,000
2 Dec 20111, FLAT 7, CLOISTERS MEWSFlatLeasehold£62,000
25 Nov 20111, FLAT 1, CLOISTERS MEWSFlatLeasehold£53,334
25 Nov 20111, FLAT 5, CLOISTERS MEWSFlatLeasehold£51,000
25 Nov 20111, FLAT 4, CLOISTERS MEWSFlatLeasehold£53,334
25 Nov 20111, FLAT 3, CLOISTERS MEWSFlatLeasehold£53,334
25 Nov 20111, FLAT 9, CLOISTERS MEWSFlatLeasehold£80,000
25 Nov 20111, FLAT 2, CLOISTERS MEWSFlatLeasehold£51,000
25 Nov 20111, FLAT 8, CLOISTERS MEWSFlatLeasehold£51,000
11 Nov 20114, FLAT 5, CLOISTERS MEWSFlatLeasehold£62,000
10 Oct 20114, FLAT 2, CLOISTERS MEWSFlatLeasehold£75,999
26 Aug 20114, FLAT 6, CLOISTERS MEWSFlatLeasehold£79,999
22 Aug 20114, FLAT 4, CLOISTERS MEWSFlatLeasehold£80,000

Other streets in Bridlington

All Bridlington house prices

Frequently asked questions

What is the average house price on Cloisters Mews, Bridlington?
The average sold price on Cloisters Mews is £72,332, across 104 sales since 2011. The median is £72,650 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Cloisters Mews last sell?
The most recent recorded sale on Cloisters Mews was 1, FLAT 1, CLOISTERS MEWS, which sold for £80,000 on 20 May 2026.
How many properties are there on Cloisters Mews?
51 separate addresses have sold on Cloisters Mews since 2011, across 4 postcodes (YO16 4PH, YO16 4PJ, YO16 4PW, YO16 4PY). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 104 sales HM Land Registry has recorded on Cloisters Mews since 2011 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.