House Price Finder

Sheen Gardens

Cheadle · M22 5LE

Average sold price
£124,693
166 sales since 2010
Median
£122,000
middle of every sale
Last sold
£145k
5 Mar 2026
Properties
97
flat most common

Average sold price by year

12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Properties on Sheen Gardens

AddressTypeLast soldPriceSales
3, APARTMENT 22, SHEEN GARDENS
M22 5LE
Flat5 Mar 2026£145,0003
3, APARTMENT 34, SHEEN GARDENS
M22 5LE
Flat28 Oct 2025£175,0003
3, APARTMENT 40, SHEEN GARDENS
M22 5LE
Flat15 Sep 2025£145,0001
1, APARTMENT 4, SHEEN GARDENS
M22 5LE
Flat28 Aug 2025£150,0002
1, APARTMENT 5, SHEEN GARDENS
M22 5LE
Flat15 Aug 2025£138,0003
3, APARTMENT 37, SHEEN GARDENS
M22 5LE
Flat8 Aug 2025£169,0002
5, APARTMENT 60, SHEEN GARDENS
M22 5LE
Flat20 Jun 2025£170,0003
3, APARTMENT 31, SHEEN GARDENS
M22 5LE
Flat30 Apr 2025£175,0003
3, APARTMENT 24, SHEEN GARDENS
M22 5LE
Flat4 Apr 2025£50,0003
5, APARTMENT 56, SHEEN GARDENS
M22 5LE
Flat28 Mar 2025£189,0004
5, APARTMENT 67, SHEEN GARDENS
M22 5LE
Flat29 Nov 2024£180,0003
1, APARTMENT 15, SHEEN GARDENS
M22 5LE
Flat25 Nov 2024£162,6533
5, APARTMENT 42, SHEEN GARDENS
M22 5LE
Flat13 Sep 2024£135,0003
5, APARTMENT 72, SHEEN GARDENS
M22 5LE
Flat11 Apr 2024£169,9502
3, APARTMENT 25, SHEEN GARDENS
M22 5LE
Flat15 Sep 2023£155,0003
5, APARTMENT 44, SHEEN GARDENS
M22 5LE
Flat24 Aug 2023£161,0002
3, APARTMENT 21, SHEEN GARDENS
M22 5LE
Flat9 Jun 2023£140,0003
3, APARTMENT 39, SHEEN GARDENS
M22 5LE
Flat28 Feb 2023£175,0001
3, APARTMENT 35, SHEEN GARDENS
M22 5LE
Flat6 Feb 2023£163,0003
3, APARTMENT 33, SHEEN GARDENS
M22 5LE
Flat5 Aug 2022£135,0002
5, APARTMENT 54, SHEEN GARDENS
M22 5LE
Flat5 Aug 2022£170,0003
1, APARTMENT 9, SHEEN GARDENS
M22 5LE
Flat31 Mar 2022£125,0001
3, APARTMENT 23, SHEEN GARDENS
M22 5LE
Flat25 Mar 2022£148,0002
5, APARTMENT 58, SHEEN GARDENS
M22 5LE
Flat18 Feb 2022£153,5002
5, APARTMENT 63, SHEEN GARDENS
M22 5LE
Flat21 Dec 2021£158,0003
5, APARTMENT 57, SHEEN GARDENS
M22 5LE
Flat10 Dec 2021£160,0002
3, APARTMENT 28, SHEEN GARDENS
M22 5LE
Flat12 Nov 2021£137,0003
1, APARTMENT 16, SHEEN GARDENS
M22 5LE
Flat4 Aug 2021£123,0003
5, APARTMENT 41, SHEEN GARDENS
M22 5LE
Flat19 May 2021£150,0002
3, APARTMENT 26, SHEEN GARDENS
M22 5LE
Flat14 May 2021£117,0002
5, APARTMENT 47, SHEEN GARDENS
M22 5LE
Flat6 May 2021£123,0002
1, APARTMENT 6, SHEEN GARDENS
M22 5LE
Flat12 Oct 2020£119,0002
5, APARTMENT 45, SHEEN GARDENS
M22 5LE
Flat17 Jul 2020£146,0003
5, APARTMENT 43, SHEEN GARDENS
M22 5LE
Flat31 Mar 2020£142,0002
5, APARTMENT 50, SHEEN GARDENS
M22 5LE
Flat26 Mar 2020£153,0002
1, APARTMENT 19, SHEEN GARDENS
M22 5LE
Flat28 Feb 2020£125,0003
5, APARTMENT 53, SHEEN GARDENS
M22 5LE
Flat1 Mar 2018£156,0002
1, APARTMENT 3, SHEEN GARDENS
M22 5LE
Flat9 Feb 2018£122,0001
3, APARTMENT 38, SHEEN GARDENS
M22 5LE
Flat9 Jun 2017£146,5003
3, APARTMENT 30, SHEEN GARDENS
M22 5LE
Flat27 Jan 2017£140,0001
1, APARTMENT 18, SHEEN GARDENS
M22 5LE
Flat12 Jan 2017£157,0002
3, APARTMENT 32, SHEEN GARDENS
M22 5LE
Flat17 Jun 2016£149,0001
1, APARTMENT 7, SHEEN GARDENS
M22 5LE
Flat31 Mar 2016£148,0003
1, APARTMENT 1, SHEEN GARDENS
M22 5LE
Flat13 Nov 2015£134,0002
5, APARTMENT 49, SHEEN GARDENS
M22 5LE
Flat7 Aug 2015£133,5002
5, APARTMENT 69, SHEEN GARDENS
M22 5LE
Flat21 May 2015£127,5002
5, APARTMENT 70, SHEEN GARDENS
M22 5LE
Flat17 Apr 2015£127,5002
1, APARTMENT 17, SHEEN GARDENS
M22 5LE
Flat1 Apr 2015£125,0002
5, APARTMENT 68, SHEEN GARDENS
M22 5LE
Flat8 Aug 2014£125,0002
5, APARTMENT 51, SHEEN GARDENS
M22 5LE
Flat9 May 2014£127,0003
5, APARTMENT 71, SHEEN GARDENS
M22 5LE
Flat17 Apr 2014£125,0001
5, APARTMENT 61, SHEEN GARDENS
M22 5LE
Flat17 Apr 2014£117,5002
5, APARTMENT 48, SHEEN GARDENS
M22 5LE
Flat21 Mar 2014£115,0001
1, APARTMENT 10, SHEEN GARDENS
M22 5LE
Flat21 Jan 2014£122,0001
1, APARTMENT 11, SHEEN GARDENS
M22 5LE
Flat20 Dec 2013£125,0001
32, APARTMENT 116, SHEEN GARDENS
M22 5LE
Flat new build31 Oct 2013£125,9951
32, APARTMENT 111, SHEEN GARDENS
M22 5LE
Flat new build18 Oct 2013£129,9951
32, APARTMENT 85, SHEEN GARDENS
M22 5LE
Flat new build27 Sep 2013£116,9951
32, APARTMENT 74, SHEEN GARDENS
M22 5LE
Flat new build27 Sep 2013£89,9951
APARTMENT 97, 32, SHEEN GARDENS
M22 5LE
Flat new build27 Sep 2013£113,0451
APARTMENT 117, 32, SHEEN GARDENS
M22 5LE
Flat new build27 Sep 2013£91,1961
32, APARTMENT 110, SHEEN GARDENS
M22 5LE
Flat new build27 Sep 2013£95,9951
32, APARTMENT 118, SHEEN GARDENS
M22 5LE
Flat new build26 Sep 2013£111,1451
32, APARTMENT 109, SHEEN GARDENS
M22 5LE
Flat new build24 Sep 2013£125,9951
APARTMENT 83, 32, SHEEN GARDENS
M22 5LE
Flat new build20 Sep 2013£89,9951
5, APARTMENT 46, SHEEN GARDENS
M22 5LE
Flat new build27 Mar 2013£115,0001
2, APARTMENT 119, SHEEN GARDENS
M22 5LE
Flat new build20 Dec 2012£128,2451
1, APARTMENT 2, SHEEN GARDENS
M22 5LE
Flat14 Dec 2012£94,5001
2, APARTMENT 131, SHEEN GARDENS
M22 5LE
Flat new build30 Nov 2012£122,5001
5, APARTMENT 66, SHEEN GARDENS
M22 5LE
Flat28 Sep 2012£122,0002
5, APARTMENT 55, SHEEN GARDENS
M22 5LE
Flat new build29 Jun 2012£124,9951
5, APARTMENT 59, SHEEN GARDENS
M22 5LE
Flat new build15 Jun 2012£121,1201
5, APARTMENT 62, SHEEN GARDENS
M22 5LE
Flat new build15 Jun 2012£121,5951
5, APARTMENT 52, SHEEN GARDENS
M22 5LE
Flat new build5 Apr 2012£108,2451
5, APARTMENT 64, SHEEN GARDENS
M22 5LE
Flat new build30 Mar 2012£122,4951
5, APARTMENT 65, SHEEN GARDENS
M22 5LE
Flat new build9 Dec 2011£120,1701
1, APARTMENT 12, SHEEN GARDENS
M22 5LE
Flat new build9 Sep 2011£81,9951
1, APARTMENT 6, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build21 Apr 2011£79,9951
3, APARTMENT 36, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build25 Mar 2011£109,9951
3, APARTMENT 37, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build24 Mar 2011£109,9951
3, APARTMENT 40, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build20 Mar 2011£89,9951
3, APARTMENT 29, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build18 Feb 2011£108,9951
3, APARTMENT 27, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build14 Jan 2011£116,9951
1, APARTMENT 3, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build17 Dec 2010£79,9951
1, APARTMENT 2, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build17 Dec 2010£79,9951
3, APARTMENT 20, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build17 Dec 2010£112,9951
3, APARTMENT 30, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build17 Dec 2010£107,4951
3, APARTMENT 39, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build17 Dec 2010£117,9951
1, APARTMENT 18, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build22 Nov 2010£111,1451
1, APARTMENT 14, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build1 Nov 2010£110,0001
1, APARTMENT 1, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build29 Oct 2010£99,9951
1, APARTMENT 9, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build29 Oct 2010£101,5651
1, APARTMENT 15, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build29 Oct 2010£114,0001
1, APARTMENT 8, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build29 Oct 2010£115,9951
1, APARTMENT 10, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build29 Oct 2010£112,9951
1, APARTMENT 4, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build29 Oct 2010£99,9951
1, APARTMENT 11, SHEEN GARDENS, HEALD GREEN
M22 5LE
Flat new build28 Oct 2010£114,9951

Recent sales

DateAddressTypeTenurePrice
5 Mar 20263, APARTMENT 22, SHEEN GARDENSFlatLeasehold£145,000
28 Oct 20253, APARTMENT 34, SHEEN GARDENSFlatLeasehold£175,000
15 Sep 20253, APARTMENT 40, SHEEN GARDENSFlatLeasehold£145,000
28 Aug 20251, APARTMENT 4, SHEEN GARDENSFlatLeasehold£150,000
15 Aug 20251, APARTMENT 5, SHEEN GARDENSFlatLeasehold£138,000
8 Aug 20253, APARTMENT 37, SHEEN GARDENSFlatLeasehold£169,000
20 Jun 20255, APARTMENT 60, SHEEN GARDENSFlatLeasehold£170,000
30 Apr 20253, APARTMENT 31, SHEEN GARDENSFlatLeasehold£175,000
4 Apr 20253, APARTMENT 24, SHEEN GARDENSFlatLeasehold£50,000
28 Mar 20255, APARTMENT 56, SHEEN GARDENSFlatLeasehold£189,000
29 Nov 20245, APARTMENT 67, SHEEN GARDENSFlatLeasehold£180,000
25 Nov 20241, APARTMENT 15, SHEEN GARDENSFlatLeasehold£162,653
13 Sep 20245, APARTMENT 42, SHEEN GARDENSFlatLeasehold£135,000
11 Apr 20245, APARTMENT 72, SHEEN GARDENSFlatLeasehold£169,950
15 Sep 20233, APARTMENT 25, SHEEN GARDENSFlatLeasehold£155,000
24 Aug 20235, APARTMENT 44, SHEEN GARDENSFlatLeasehold£161,000
9 Jun 20233, APARTMENT 21, SHEEN GARDENSFlatLeasehold£140,000
28 Feb 20233, APARTMENT 39, SHEEN GARDENSFlatLeasehold£175,000
24 Feb 20235, APARTMENT 56, SHEEN GARDENSFlatLeasehold£156,500
6 Feb 20233, APARTMENT 35, SHEEN GARDENSFlatLeasehold£163,000
7 Oct 20223, APARTMENT 34, SHEEN GARDENSFlatLeasehold£156,000
5 Aug 20223, APARTMENT 33, SHEEN GARDENSFlatLeasehold£135,000
5 Aug 20225, APARTMENT 54, SHEEN GARDENSFlatLeasehold£170,000
31 Mar 20221, APARTMENT 9, SHEEN GARDENSFlatLeasehold£125,000
25 Mar 20223, APARTMENT 23, SHEEN GARDENSFlatLeasehold£148,000
18 Feb 20225, APARTMENT 58, SHEEN GARDENSFlatLeasehold£153,500
21 Dec 20215, APARTMENT 63, SHEEN GARDENSFlatLeasehold£158,000
10 Dec 20215, APARTMENT 57, SHEEN GARDENSFlatLeasehold£160,000
12 Nov 20213, APARTMENT 28, SHEEN GARDENSFlatLeasehold£137,000
23 Sep 20215, APARTMENT 60, SHEEN GARDENSFlatLeasehold£145,000
4 Aug 20211, APARTMENT 16, SHEEN GARDENSFlatLeasehold£123,000
19 May 20215, APARTMENT 41, SHEEN GARDENSFlatLeasehold£150,000
14 May 20213, APARTMENT 26, SHEEN GARDENSFlatLeasehold£117,000
6 May 20215, APARTMENT 47, SHEEN GARDENSFlatLeasehold£123,000
12 Oct 20201, APARTMENT 6, SHEEN GARDENSFlatLeasehold£119,000
17 Jul 20205, APARTMENT 45, SHEEN GARDENSFlatLeasehold£146,000
31 Mar 20205, APARTMENT 43, SHEEN GARDENSFlatLeasehold£142,000
26 Mar 20205, APARTMENT 50, SHEEN GARDENSFlatLeasehold£153,000
28 Feb 20201, APARTMENT 19, SHEEN GARDENSFlatLeasehold£125,000
17 Dec 20191, APARTMENT 15, SHEEN GARDENSFlatLeasehold£160,000
6 Sep 20195, APARTMENT 67, SHEEN GARDENSFlatLeasehold£158,500
28 Mar 20183, APARTMENT 21, SHEEN GARDENSFlatLeasehold£130,000
1 Mar 20185, APARTMENT 53, SHEEN GARDENSFlatLeasehold£156,000
9 Feb 20181, APARTMENT 3, SHEEN GARDENSFlatLeasehold£122,000
29 Jan 20183, APARTMENT 37, SHEEN GARDENSFlatLeasehold£160,000
25 Aug 20171, APARTMENT 4, SHEEN GARDENSFlatLeasehold£153,000
4 Aug 20175, APARTMENT 63, SHEEN GARDENSFlatLeasehold£149,950
30 Jun 20171, APARTMENT 15, SHEEN GARDENSFlatLeasehold£157,000
9 Jun 20173, APARTMENT 38, SHEEN GARDENSFlatLeasehold£146,500
7 Apr 20173, APARTMENT 38, SHEEN GARDENSFlatLeasehold£145,000
27 Jan 20173, APARTMENT 30, SHEEN GARDENSFlatLeasehold£140,000
27 Jan 20175, APARTMENT 42, SHEEN GARDENSFlatLeasehold£118,000
12 Jan 20171, APARTMENT 18, SHEEN GARDENSFlatLeasehold£157,000
16 Dec 20161, APARTMENT 5, SHEEN GARDENSFlatLeasehold£120,000
16 Dec 20161, APARTMENT 16, SHEEN GARDENSFlatLeasehold£120,000
23 Nov 20165, APARTMENT 56, SHEEN GARDENSFlatLeasehold£150,000
27 Sep 20165, APARTMENT 54, SHEEN GARDENSFlatLeasehold£154,950
10 Aug 20165, APARTMENT 67, SHEEN GARDENSFlatLeasehold£150,000
17 Jun 20163, APARTMENT 32, SHEEN GARDENSFlatLeasehold£149,000
31 Mar 20161, APARTMENT 7, SHEEN GARDENSFlatLeasehold£148,000
30 Mar 20163, APARTMENT 24, SHEEN GARDENSFlatLeasehold£110,000
13 Nov 20151, APARTMENT 1, SHEEN GARDENSFlatLeasehold£134,000
9 Oct 20153, APARTMENT 31, SHEEN GARDENSFlatLeasehold£135,000
7 Aug 20155, APARTMENT 49, SHEEN GARDENSFlatLeasehold£133,500
13 Jul 20151, APARTMENT 6, SHEEN GARDENSFlatLeasehold£101,000
21 May 20155, APARTMENT 69, SHEEN GARDENSFlatLeasehold£127,500
17 Apr 20155, APARTMENT 70, SHEEN GARDENSFlatLeasehold£127,500
1 Apr 20151, APARTMENT 17, SHEEN GARDENSFlatLeasehold£125,000
14 Nov 20143, APARTMENT 35, SHEEN GARDENSFlatLeasehold£130,000
6 Nov 20143, APARTMENT 25, SHEEN GARDENSFlatLeasehold£125,000
26 Sep 20143, APARTMENT 28, SHEEN GARDENSFlatLeasehold£125,000
26 Sep 20145, APARTMENT 45, SHEEN GARDENSFlatLeasehold£122,000
8 Aug 20145, APARTMENT 68, SHEEN GARDENSFlatLeasehold£125,000
9 May 20145, APARTMENT 51, SHEEN GARDENSFlatLeasehold£127,000
9 May 20145, APARTMENT 51, SHEEN GARDENSFlatLeasehold£127,000
17 Apr 20145, APARTMENT 71, SHEEN GARDENSFlatLeasehold£125,000
17 Apr 20145, APARTMENT 61, SHEEN GARDENSFlatLeasehold£117,500
21 Mar 20145, APARTMENT 48, SHEEN GARDENSFlatLeasehold£115,000
21 Jan 20141, APARTMENT 10, SHEEN GARDENSFlatLeasehold£122,000
20 Dec 20131, APARTMENT 11, SHEEN GARDENSFlatLeasehold£125,000
12 Dec 20133, APARTMENT 22, SHEEN GARDENSFlatLeasehold£114,500
31 Oct 201332, APARTMENT 116, SHEEN GARDENSFlatLeasehold£125,995
18 Oct 201332, APARTMENT 111, SHEEN GARDENSFlatLeasehold£129,995
27 Sep 201332, APARTMENT 85, SHEEN GARDENSFlatLeasehold£116,995
27 Sep 201332, APARTMENT 74, SHEEN GARDENSFlatLeasehold£89,995
27 Sep 2013APARTMENT 97, 32, SHEEN GARDENSFlatLeasehold£113,045
27 Sep 2013APARTMENT 117, 32, SHEEN GARDENSFlatLeasehold£91,196
27 Sep 201332, APARTMENT 110, SHEEN GARDENSFlatLeasehold£95,995
26 Sep 201332, APARTMENT 118, SHEEN GARDENSFlatLeasehold£111,145
24 Sep 201332, APARTMENT 109, SHEEN GARDENSFlatLeasehold£125,995
20 Sep 2013APARTMENT 83, 32, SHEEN GARDENSFlatLeasehold£89,995
29 Aug 20131, APARTMENT 1, SHEEN GARDENSFlatLeasehold£112,250
19 Jul 20131, APARTMENT 19, SHEEN GARDENSFlatLeasehold£97,000
5 Apr 20131, APARTMENT 7, SHEEN GARDENSFlatLeasehold£124,600
27 Mar 20135, APARTMENT 46, SHEEN GARDENSFlatLeasehold£115,000
20 Dec 20122, APARTMENT 119, SHEEN GARDENSFlatLeasehold£128,245
16 Dec 20125, APARTMENT 43, SHEEN GARDENSFlatLeasehold£122,995
14 Dec 20121, APARTMENT 2, SHEEN GARDENSFlatLeasehold£94,500
30 Nov 20122, APARTMENT 131, SHEEN GARDENSFlatLeasehold£122,500
23 Nov 20123, APARTMENT 24, SHEEN GARDENSFlatLeasehold£85,000
28 Sep 20125, APARTMENT 54, SHEEN GARDENSFlatLeasehold£124,950
28 Sep 20125, APARTMENT 66, SHEEN GARDENSFlatLeasehold£122,000
29 Jun 20125, APARTMENT 55, SHEEN GARDENSFlatLeasehold£124,995
19 Jun 20125, APARTMENT 63, SHEEN GARDENSFlatLeasehold£121,120
15 Jun 20125, APARTMENT 59, SHEEN GARDENSFlatLeasehold£121,120
15 Jun 20125, APARTMENT 62, SHEEN GARDENSFlatLeasehold£121,595
5 Apr 20125, APARTMENT 52, SHEEN GARDENSFlatLeasehold£108,245
30 Mar 20125, APARTMENT 64, SHEEN GARDENSFlatLeasehold£122,495
29 Feb 20125, APARTMENT 41, SHEEN GARDENSFlatLeasehold£109,995
24 Feb 20125, APARTMENT 56, SHEEN GARDENSFlatLeasehold£116,000
24 Feb 20125, APARTMENT 44, SHEEN GARDENSFlatLeasehold£97,845
31 Jan 20125, APARTMENT 68, SHEEN GARDENSFlatLeasehold£116,995
16 Jan 20125, APARTMENT 60, SHEEN GARDENSFlatLeasehold£114,995
21 Dec 20115, APARTMENT 72, SHEEN GARDENSFlatLeasehold£124,995
21 Dec 20115, APARTMENT 66, SHEEN GARDENSFlatLeasehold£129,995
20 Dec 20115, APARTMENT 45, SHEEN GARDENSFlatLeasehold£97,845
20 Dec 20115, APARTMENT 58, SHEEN GARDENSFlatLeasehold£118,000
20 Dec 20115, APARTMENT 51, SHEEN GARDENSFlatLeasehold£118,745
20 Dec 20115, APARTMENT 53, SHEEN GARDENSFlatLeasehold£111,995
19 Dec 20115, APARTMENT 57, SHEEN GARDENSFlatLeasehold£124,995
19 Dec 20115, APARTMENT 70, SHEEN GARDENSFlatLeasehold£129,995
19 Dec 20115, APARTMENT 50, SHEEN GARDENSFlatLeasehold£118,745
16 Dec 20115, APARTMENT 47, SHEEN GARDENSFlatLeasehold£84,995
16 Dec 20115, APARTMENT 69, SHEEN GARDENSFlatLeasehold£116,995
15 Dec 20115, APARTMENT 42, SHEEN GARDENSFlatLeasehold£80,745
13 Dec 20115, APARTMENT 49, SHEEN GARDENSFlatLeasehold£122,495
10 Dec 20115, APARTMENT 61, SHEEN GARDENSFlatLeasehold£114,995
9 Dec 20115, APARTMENT 65, SHEEN GARDENSFlatLeasehold£120,170
9 Sep 20111, APARTMENT 12, SHEEN GARDENSFlatLeasehold£81,995
22 Aug 20113, APARTMENT 21, SHEEN GARDENSFlatLeasehold£81,995
29 Jul 20111, APARTMENT 5, SHEEN GARDENSFlatLeasehold£81,995
22 Jul 20113, APARTMENT 23, SHEEN GARDENSFlatLeasehold£104,995
18 Jul 20113, APARTMENT 25, SHEEN GARDENSFlatLeasehold£112,995
30 Jun 20111, APARTMENT 19, SHEEN GARDENSFlatLeasehold£89,995
30 Jun 20111, APARTMENT 16, SHEEN GARDENSFlatLeasehold£89,995
30 Jun 20113, APARTMENT 35, SHEEN GARDENSFlatLeasehold£116,000
10 Jun 20113, APARTMENT 28, SHEEN GARDENSFlatLeasehold£116,995
20 May 20113, APARTMENT 22, SHEEN GARDENSFlatLeasehold£104,995
16 May 20111, APARTMENT 18, SHEEN GARDENSFlatLeasehold£110,000
13 May 20113, APARTMENT 31, SHEEN GARDENSFlatLeasehold£115,495
13 May 20113, APARTMENT 38, SHEEN GARDENSFlatLeasehold£117,995
9 May 20113, APARTMENT 26, SHEEN GARDENSFlatLeasehold£81,995
21 Apr 20113, APARTMENT 33, SHEEN GARDENSFlatLeasehold£84,995
21 Apr 20111, APARTMENT 6, SHEEN GARDENS, HEALD GREENFlatLeasehold£79,995
31 Mar 20113, APARTMENT 34, SHEEN GARDENSFlatLeasehold£119,995
25 Mar 20113, APARTMENT 36, SHEEN GARDENS, HEALD GREENFlatLeasehold£109,995
24 Mar 20113, APARTMENT 37, SHEEN GARDENS, HEALD GREENFlatLeasehold£109,995
20 Mar 20113, APARTMENT 40, SHEEN GARDENS, HEALD GREENFlatLeasehold£89,995
18 Feb 20113, APARTMENT 29, SHEEN GARDENS, HEALD GREENFlatLeasehold£108,995
14 Jan 20113, APARTMENT 27, SHEEN GARDENS, HEALD GREENFlatLeasehold£116,995

Showing the 150 most recent of 166 recorded sales.

Other streets in Cheadle

All Cheadle house prices

Frequently asked questions

What is the average house price on Sheen Gardens, Cheadle?
The average sold price on Sheen Gardens is £124,693, across 166 sales since 2010. The median is £122,000 — the middle price, which a few unusually expensive sales cannot pull upward.
When did a property on Sheen Gardens last sell?
The most recent recorded sale on Sheen Gardens was 3, APARTMENT 22, SHEEN GARDENS, which sold for £145,000 on 5 Mar 2026.
How many properties are there on Sheen Gardens?
97 separate addresses have sold on Sheen Gardens since 2010, across 1 postcode (M22 5LE). That is not the same as the number of homes on the street — a property that has never changed hands since 1995 does not appear in Land Registry records.

About this data

Every figure on this page is calculated from the 166 sales HM Land Registry has recorded on Sheen Gardens since 2010 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.