Holly Cottages
Congleton · CW12 2JX
Average sold price by year
Properties on Holly Cottages
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| HOLLY COTTAGES, 4, SWETTENHAM LANE, SOMERFORD BOOTHS CW12 2JX | Semi-Detached | 6 Jul 2016 | £280,000 | 1 |
| HOLLY COTTAGES, 6, SWETTENHAM LANE, SOMERFORD BOOTHS CW12 2JX | Semi-Detached | 6 Jun 2016 | £295,000 | 1 |
| 4, HOLLY COTTAGES, SOMERFORD BOOTHS CW12 2JX | Semi-Detached | 28 Apr 2006 | £230,000 | 1 |
| 6, HOLLY COTTAGES, SOMERFORD BOOTHS CW12 2JX | Semi-Detached | 21 Dec 2000 | £133,500 | 2 |
| 3, HOLLY COTTAGES, SOMERFORD BOOTHS CW12 2JX | Semi-Detached | 14 Feb 1997 | £76,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 6 Jul 2016 | HOLLY COTTAGES, 4, SWETTENHAM LANE, SOMERFORD BOOTHS | Semi-Detached | Freehold | £280,000 |
| 6 Jun 2016 | HOLLY COTTAGES, 6, SWETTENHAM LANE, SOMERFORD BOOTHS | Semi-Detached | Freehold | £295,000 |
| 28 Apr 2006 | 4, HOLLY COTTAGES, SOMERFORD BOOTHS | Semi-Detached | Freehold | £230,000 |
| 21 Dec 2000 | 6, HOLLY COTTAGES, SOMERFORD BOOTHS | Semi-Detached | Freehold | £133,500 |
| 14 Feb 1997 | 3, HOLLY COTTAGES, SOMERFORD BOOTHS | Semi-Detached | Freehold | £76,500 |
| 2 Aug 1996 | 6, HOLLY COTTAGES, SOMERFORD BOOTHS | Semi-Detached | Freehold | £78,000 |
Other streets in Congleton
Frequently asked questions
What is the average house price on Holly Cottages, Congleton?
When did a property on Holly Cottages last sell?
How many properties are there on Holly Cottages?
About this data
Every figure on this page is calculated from the 6 sales HM Land Registry has recorded on Holly Cottages since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.