Pheasant Lane
Derby · DE65 6ST
Average sold price by year
Properties on Pheasant Lane
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 10, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 25 Sep 2025 | £668,000 | 1 |
| 19, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 11 Sep 2025 | £649,000 | 1 |
| 15, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 28 Aug 2025 | £575,000 | 1 |
| 8, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 4 Jul 2025 | £582,000 | 1 |
| 12, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 23 Jun 2025 | £585,000 | 1 |
| 17, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 17 Apr 2025 | £510,000 | 1 |
| 9, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 28 Mar 2025 | £570,000 | 1 |
| 11, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 28 Mar 2025 | £525,000 | 1 |
| 4, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 28 Mar 2025 | £567,000 | 1 |
| 1, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 14 Mar 2025 | £658,000 | 1 |
| 6, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 21 Feb 2025 | £565,000 | 1 |
| 7, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 18 Dec 2024 | £560,000 | 1 |
| 2, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 17 Dec 2024 | £490,000 | 1 |
| 3, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 25 Oct 2024 | £548,000 | 1 |
| 5, PHEASANT LANE, ETWALL DE65 6ST | Detached new build | 18 Oct 2024 | £490,000 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 25 Sep 2025 | 10, PHEASANT LANE, ETWALL | Detached | Freehold | £668,000 |
| 11 Sep 2025 | 19, PHEASANT LANE, ETWALL | Detached | Freehold | £649,000 |
| 28 Aug 2025 | 15, PHEASANT LANE, ETWALL | Detached | Freehold | £575,000 |
| 4 Jul 2025 | 8, PHEASANT LANE, ETWALL | Detached | Freehold | £582,000 |
| 23 Jun 2025 | 12, PHEASANT LANE, ETWALL | Detached | Freehold | £585,000 |
| 17 Apr 2025 | 17, PHEASANT LANE, ETWALL | Detached | Freehold | £510,000 |
| 28 Mar 2025 | 9, PHEASANT LANE, ETWALL | Detached | Freehold | £570,000 |
| 28 Mar 2025 | 11, PHEASANT LANE, ETWALL | Detached | Freehold | £525,000 |
| 28 Mar 2025 | 4, PHEASANT LANE, ETWALL | Detached | Freehold | £567,000 |
| 14 Mar 2025 | 1, PHEASANT LANE, ETWALL | Detached | Freehold | £658,000 |
| 21 Feb 2025 | 6, PHEASANT LANE, ETWALL | Detached | Freehold | £565,000 |
| 18 Dec 2024 | 7, PHEASANT LANE, ETWALL | Detached | Freehold | £560,000 |
| 17 Dec 2024 | 2, PHEASANT LANE, ETWALL | Detached | Freehold | £490,000 |
| 25 Oct 2024 | 3, PHEASANT LANE, ETWALL | Detached | Freehold | £548,000 |
| 18 Oct 2024 | 5, PHEASANT LANE, ETWALL | Detached | Freehold | £490,000 |
Other streets in Derby
Frequently asked questions
What is the average house price on Pheasant Lane, Derby?
When did a property on Pheasant Lane last sell?
How many properties are there on Pheasant Lane?
About this data
Every figure on this page is calculated from the 15 sales HM Land Registry has recorded on Pheasant Lane since 2024 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.