Harvester Road
Epsom · KT19 9DQ
Average sold price by year
Properties on Harvester Road
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 2, HARVESTER ROAD KT19 9DQ | Semi-Detached | 20 Mar 2026 | £560,000 | 2 |
| 17, HARVESTER ROAD KT19 9DQ | Semi-Detached | 12 Jun 2025 | £495,000 | 2 |
| 21, HARVESTER ROAD KT19 9DQ | Semi-Detached | 11 Nov 2024 | £428,000 | 1 |
| 29, HARVESTER ROAD KT19 9DQ | Semi-Detached | 24 Nov 2022 | £480,000 | 2 |
| 3, HARVESTER ROAD KT19 9DQ | Semi-Detached | 17 Mar 2014 | £270,000 | 1 |
| 4, HARVESTER ROAD KT19 9DQ | Semi-Detached | 22 Jun 2012 | £230,000 | 1 |
| 6, HARVESTER ROAD KT19 9DQ | Semi-Detached | 18 Dec 2009 | £215,000 | 2 |
| 29, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 23 Jun 2006 | £225,000 | 1 |
| 2, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 30 Sep 2005 | £240,000 | 2 |
| 21, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 8 Oct 2004 | £195,000 | 2 |
| 19, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 9 Sep 2003 | £185,000 | 1 |
| 16, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 1 Aug 2003 | £180,000 | 3 |
| 15, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 30 Jun 2003 | £195,000 | 1 |
| 17, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 15 Mar 2002 | £137,000 | 1 |
| 30, HARVESTER ROAD KT19 9DQ | Semi-Detached | 30 Jul 1999 | £90,000 | 1 |
| 22, HARVESTER ROAD, EPSOM KT19 9DQ | Semi-Detached | 29 May 1996 | £65,500 | 1 |
Recent sales
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 20 Mar 2026 | 2, HARVESTER ROAD | Semi-Detached | Freehold | £560,000 |
| 12 Jun 2025 | 17, HARVESTER ROAD | Semi-Detached | Freehold | £495,000 |
| 11 Nov 2024 | 21, HARVESTER ROAD | Semi-Detached | Freehold | £428,000 |
| 15 Mar 2024 | 2, HARVESTER ROAD | Semi-Detached | Freehold | £477,500 |
| 24 Nov 2022 | 29, HARVESTER ROAD | Semi-Detached | Freehold | £480,000 |
| 4 Sep 2015 | 17, HARVESTER ROAD | Semi-Detached | Freehold | £365,000 |
| 2 Jun 2015 | 29, HARVESTER ROAD | Semi-Detached | Freehold | £365,000 |
| 17 Mar 2014 | 3, HARVESTER ROAD | Semi-Detached | Freehold | £270,000 |
| 22 Jun 2012 | 4, HARVESTER ROAD | Semi-Detached | Freehold | £230,000 |
| 18 Dec 2009 | 6, HARVESTER ROAD | Semi-Detached | Freehold | £215,000 |
| 23 Jun 2006 | 29, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £225,000 |
| 30 Sep 2005 | 2, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £240,000 |
| 8 Oct 2004 | 21, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £195,000 |
| 9 Sep 2003 | 19, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £185,000 |
| 1 Aug 2003 | 16, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £180,000 |
| 30 Jun 2003 | 15, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £195,000 |
| 2 Apr 2002 | 2, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £170,000 |
| 15 Mar 2002 | 17, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £137,000 |
| 28 Jan 2002 | 21, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £136,000 |
| 6 Apr 2001 | 16, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £137,000 |
| 30 Jul 1999 | 30, HARVESTER ROAD | Semi-Detached | Freehold | £90,000 |
| 9 Jun 1999 | 6, HARVESTER ROAD | Semi-Detached | Freehold | £95,000 |
| 16 Oct 1998 | 16, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £97,000 |
| 29 May 1996 | 22, HARVESTER ROAD, EPSOM | Semi-Detached | Freehold | £65,500 |
Other streets in Epsom
Frequently asked questions
What is the average house price on Harvester Road, Epsom?
When did a property on Harvester Road last sell?
How many properties are there on Harvester Road?
About this data
Every figure on this page is calculated from the 24 sales HM Land Registry has recorded on Harvester Road since 1996 — what buyers actually paid, not asking prices or estimates. A home that has not changed hands since records began in 1995 will not appear. Sales are matched to this street by postcode and by the street component of the registered address, so a neighbouring street with a similar name is not counted. The Price Paid dataset covers England and Wales only; see Scotland and Northern Ireland.