High Street
Gillingham · ME7 1AG, ME7 1AJ, ME7 1AQ +49 more
Average sold price by year
Properties on High Street
| Address | Type | Last sold | Price | Sales |
|---|---|---|---|---|
| 236, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 20 May 2026 | £467,000 | 4 |
| CHANTRY COURT, GROUND FLOOR PREMISES, HIGH STREET SP8 4AA | Other | 25 Mar 2026 | £300,000 | 1 |
| AXFORD COURT, 231, FLAT 5, HIGH STREET, RAINHAM ME8 8AY | Flat | 18 Mar 2026 | £173,000 | 6 |
| 168, HIGH STREET ME7 1AJ | Other | 5 Feb 2026 | £500 | 1 |
| APPLETREE COURT, 117, FLAT 10, HIGH STREET, RAINHAM ME8 8AZ | Flat | 4 Feb 2026 | £215,000 | 4 |
| APPLETREE COURT, 117, FLAT 12, HIGH STREET, RAINHAM ME8 8AZ | Flat | 23 Jan 2026 | £215,000 | 4 |
| 156C, HIGH STREET, RAINHAM ME8 8AR | Other | 16 Jan 2026 | £685,000 | 1 |
| 147A, HIGH STREET, RAINHAM ME8 8BA | Flat | 28 Nov 2025 | £250,000 | 4 |
| 124, FLAT 1, HIGH STREET, RAINHAM ME8 8AR | Flat | 24 Oct 2025 | £165,000 | 2 |
| 30 - 32, GROUND FLOOR, HIGH STREET ME7 1AZ | Other | 19 Sep 2025 | £10,000 | 1 |
| FORGE COTTAGE, HIGH STREET, BOURTON SP8 5AT | Detached | 4 Jul 2025 | £785,000 | 2 |
| PORCH HOUSE, HIGH STREET, BOURTON SP8 5AT | Detached | 30 Jun 2025 | £474,000 | 2 |
| 53A, HIGH STREET ME7 1BQ | Other | 20 Jun 2025 | £365,000 | 1 |
| 120 - 122, HIGH STREET ME7 1AU | Other | 19 Jun 2025 | £2,000,000 | 2 |
| 142, HIGH STREET, RAINHAM ME8 8AR | Other | 11 Jun 2025 | £53,000 | 1 |
| 16, HIGH STREET SP8 4AW | Other | 10 Feb 2025 | £135,000 | 1 |
| 244, HIGH STREET, RAINHAM ME8 8AJ | Semi-Detached | 13 Dec 2024 | £287,500 | 1 |
| 181, HIGH STREET ME7 1AQ | Terraced | 12 Dec 2024 | £270,000 | 5 |
| 124, FLAT 2, HIGH STREET, RAINHAM ME8 8AR | Flat | 31 Oct 2024 | £186,000 | 3 |
| POTHECARYS, HIGH STREET SP8 4AA | Other | 10 Oct 2024 | £213,000 | 1 |
| 170, HIGH STREET ME7 1AJ | Detached | 13 Sep 2024 | £450,000 | 1 |
| 51, HIGH STREET ME7 1BQ | Other | 28 Aug 2024 | £110,000 | 2 |
| APPLETREE COURT, 117, FLAT 6, HIGH STREET, RAINHAM ME8 8AZ | Flat | 2 Aug 2024 | £210,000 | 3 |
| 248, HIGH STREET, RAINHAM ME8 8AJ | Semi-Detached | 22 Jul 2024 | £320,000 | 4 |
| DORSET HOUSE, HIGH STREET SP8 4AA | Other | 12 Jul 2024 | £5,000 | 1 |
| 303, HIGH STREET, RAINHAM ME8 8DS | Terraced | 18 Jun 2024 | £171,000 | 2 |
| LLOYDS BANK PLC, 106 - 108, HIGH STREET ME7 1AX | Other | 17 Jun 2024 | £540,000 | 2 |
| BOND LODGE, 4 - 22, FLAT 17, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 28 Mar 2024 | £346,950 | 1 |
| WHITE LION, HIGH STREET, BOURTON SP8 5AT | Other | 15 Mar 2024 | £700,000 | 2 |
| APPLETREE COURT, 117, FLAT 25, HIGH STREET, RAINHAM ME8 8AZ | Flat | 13 Mar 2024 | £200,000 | 4 |
| GILLINGHAM METHODIST CHURCH, HIGH STREET SP8 4AG | Other | 5 Mar 2024 | £350,000 | 1 |
| APPLETREE COURT, 117, FLAT 27, HIGH STREET, RAINHAM ME8 8AZ | Flat | 5 Feb 2024 | £200,000 | 4 |
| BOND LODGE, 4 - 22, FLAT 29, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 5 Feb 2024 | £480,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 49, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 12 Jan 2024 | £361,950 | 1 |
| APPLETREE COURT, 117, FLAT 20, HIGH STREET, RAINHAM ME8 8AZ | Flat | 5 Jan 2024 | £210,000 | 3 |
| BOND LODGE, 4 - 22, FLAT 14, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 15 Dec 2023 | £338,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 20, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 15 Dec 2023 | £442,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 5, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 15 Dec 2023 | £295,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 2, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 30 Nov 2023 | £331,450 | 1 |
| BOND LODGE, 4 - 22, FLAT 37, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 30 Nov 2023 | £337,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 25, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 30 Nov 2023 | £434,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 32, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 24 Nov 2023 | £432,450 | 1 |
| BOND LODGE, 4 - 22, FLAT 33, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 17 Nov 2023 | £449,500 | 1 |
| BOND LODGE, 4 - 22, FLAT 26, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 10 Nov 2023 | £329,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 36, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 31 Oct 2023 | £516,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 35, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 31 Oct 2023 | £334,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 30, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 31 Oct 2023 | £364,950 | 1 |
| 119, HIGH STREET ME7 1AG | Other | 11 Oct 2023 | £315,000 | 1 |
| CAMERON COURT, 124A, FLAT 1, HIGH STREET ME7 1AU | Other | 4 Oct 2023 | £685,000 | 2 |
| BOND LODGE, 4 - 22, FLAT 12A, HIGH STREET, RAINHAM ME8 7JE | Flat | 29 Sep 2023 | £359,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 11, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 29 Sep 2023 | £346,950 | 1 |
| BOND LODGE, 4 - 22, FLAT 16, HIGH STREET, RAINHAM ME8 7JE | Flat new build | 29 Sep 2023 | £346,950 | 1 |
| 115 - 115A, HIGH STREET ME7 1BS | Other | 5 Sep 2023 | £1,120,000 | 1 |
| 136, HIGH STREET, RAINHAM ME8 8AR | Other | 9 Aug 2023 | £170,000 | 1 |
| 82A, HIGH STREET ME7 1AX | Other | 19 Jul 2023 | £314,000 | 2 |
| APPLETREE COURT, 117, FLAT 32, HIGH STREET, RAINHAM ME8 8AZ | Flat | 19 Jul 2023 | £200,000 | 3 |
| 98 - 100, HIGH STREET ME7 1AX | Other | 6 Jul 2023 | £312,000 | 2 |
| 27, HIGH STREET, RAINHAM ME8 7HX | Other | 4 Jul 2023 | £160,000 | 2 |
| APPLETREE COURT, 117, FLAT 33, HIGH STREET, RAINHAM ME8 8AZ | Flat | 20 Jun 2023 | £220,000 | 2 |
| 87, HIGH STREET ME7 1BP | Other | 31 May 2023 | £425,000 | 1 |
| 146, HIGH STREET ME7 1AJ | Other | 25 Apr 2023 | £1,500 | 4 |
| 90, HIGH STREET ME7 1AX | Other | 21 Apr 2023 | £415,000 | 1 |
| 3, HIGH STREET ME7 1BE | Other | 31 Mar 2023 | £150,000 | 1 |
| SYDENHAM HOUSE, HIGH STREET SP8 4AG | Other | 17 Mar 2023 | £570,000 | 1 |
| GILLINGHAM CHINESE TAKE AWAY, HIGH STREET SP8 4QT | Other | 1 Mar 2023 | £140,000 | 1 |
| 116A, HIGH STREET ME7 1AU | Terraced | 16 Feb 2023 | £295,000 | 2 |
| 110B, HIGH STREET ME7 1AX | Other | 24 Jan 2023 | £365,000 | 1 |
| 33A, HIGH STREET, RAINHAM ME8 7HX | Other | 21 Dec 2022 | £263,000 | 1 |
| CHURCH TERRACE, FLAT 3, HIGH STREET SP8 4WH | Flat | 13 Dec 2022 | £100,000 | 1 |
| APPLETREE COURT, 117, FLAT 34, HIGH STREET, RAINHAM ME8 8AZ | Flat | 18 Nov 2022 | £191,500 | 3 |
| 50A, HIGH STREET ME7 1AZ | Flat | 17 Nov 2022 | £90,000 | 1 |
| 125 - 127, HIGH STREET ME7 1BS | Other | 11 Nov 2022 | £540,000 | 1 |
| APPLETREE COURT, 117, FLAT 9, HIGH STREET, RAINHAM ME8 8AZ | Flat | 4 Nov 2022 | £220,000 | 4 |
| CLIVE HOUSE, 1, HIGH STREET SP8 4QT | Flat | 30 Aug 2022 | £125,000 | 1 |
| APPLETREE COURT, 117, FLAT 2, HIGH STREET, RAINHAM ME8 8AZ | Flat | 10 Aug 2022 | £200,000 | 2 |
| 137, HIGH STREET, RAINHAM ME8 8BD | Semi-Detached | 10 Aug 2022 | £325,000 | 1 |
| 277, HIGH STREET, RAINHAM ME8 8DR | Terraced | 4 Aug 2022 | £230,500 | 2 |
| APPLETREE COURT, 117, FLAT 17, HIGH STREET, RAINHAM ME8 8AZ | Flat | 28 Jul 2022 | £195,000 | 4 |
| 28, HIGH STREET, RAINHAM ME8 7JE | Detached | 28 Jun 2022 | £505,000 | 2 |
| BOURTON HOUSE, HIGH STREET, BOURTON SP8 5AT | Other | 22 Jun 2022 | £1,450,000 | 1 |
| 49 - 51, HIGH STREET, RAINHAM ME8 7HT | Other | 1 Jun 2022 | £325,000 | 1 |
| 53, HIGH STREET, RAINHAM ME8 7HS | Other | 1 Jun 2022 | £90,000 | 1 |
| 46, HIGH STREET, BROMPTON ME7 5AH | Terraced | 27 May 2022 | £274,000 | 2 |
| 222, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 23 May 2022 | £370,000 | 2 |
| 208, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 1 Apr 2022 | £318,000 | 1 |
| CLIVE HOUSE, 6, HIGH STREET SP8 4QT | Other | 1 Apr 2022 | £80,000 | 3 |
| ANSTEES SHOP, HIGH STREET SP8 4QT | Detached | 1 Apr 2022 | £170,000 | 3 |
| 279, HIGH STREET, RAINHAM ME8 8DR | Terraced | 18 Mar 2022 | £205,000 | 5 |
| 29A, HIGH STREET ME7 1BQ | Other | 14 Mar 2022 | £15,000 | 1 |
| 299, HIGH STREET, RAINHAM ME8 8DS | Terraced | 1 Mar 2022 | £210,000 | 2 |
| 77, HIGH STREET ME7 1BL | Other | 15 Feb 2022 | £7,320 | 2 |
| 177, HIGH STREET, RAINHAM ME8 8AY | Terraced | 2 Feb 2022 | £255,000 | 2 |
| 175, HIGH STREET, RAINHAM ME8 8AY | Other | 2 Feb 2022 | £250,000 | 2 |
| 66, HIGH STREET ME7 1AY | Other | 28 Jan 2022 | £2,000 | 2 |
| 58, HIGH STREET, BROMPTON ME7 5AH | Flat | 25 Jan 2022 | £138,000 | 1 |
| APPLETREE COURT, 117, FLAT 11, HIGH STREET, RAINHAM ME8 8AZ | Flat | 19 Jan 2022 | £192,500 | 2 |
| 77, FLAT C, HIGH STREET ME7 1BN | Flat | 15 Dec 2021 | £135,000 | 2 |
| APPLETREE COURT, 117, FLAT 7, HIGH STREET, RAINHAM ME8 8AZ | Flat | 29 Nov 2021 | £195,000 | 4 |
| BASEMENT, 77, HIGH STREET ME7 1BN | Other | 13 Oct 2021 | £550,000 | 1 |
| APPLETREE COURT, 117, FLAT 1, HIGH STREET, RAINHAM ME8 8AZ | Flat | 27 Aug 2021 | £260,000 | 4 |
| 13 - 15, HIGH STREET, BROMPTON ME7 5AA | Other | 18 Aug 2021 | £470,000 | 2 |
| 291, HIGH STREET, RAINHAM ME8 8DR | Terraced | 12 Aug 2021 | £196,000 | 2 |
| APPLETREE COURT, 117, FLAT 21, HIGH STREET, RAINHAM ME8 8AZ | Flat | 9 Aug 2021 | £182,000 | 2 |
| 5, HIGH STREET ME7 1BE | Other | 6 Aug 2021 | £243,021 | 1 |
| 48, HIGH STREET, BROMPTON ME7 5AH | Terraced | 30 Jul 2021 | £225,000 | 2 |
| FERNBANK, HIGH STREET SP8 4AG | Detached | 16 Jul 2021 | £238,500 | 1 |
| 297, HIGH STREET, RAINHAM ME8 8DS | Terraced | 30 Jun 2021 | £222,000 | 5 |
| BUSH COTTAGE, HIGH STREET, BOURTON SP8 5AT | Semi-Detached | 25 Jun 2021 | £277,500 | 2 |
| 82, HIGH STREET ME7 1AX | Other | 1 Jun 2021 | £336,000 | 2 |
| WESSEX HOUSE, 8, HIGH STREET SP8 4AG | Other | 21 May 2021 | £340,000 | 1 |
| 115C, HIGH STREET ME7 1BS | Other | 18 May 2021 | £60,000 | 1 |
| 16, HIGH STREET, RAINHAM ME8 7JE | Detached | 4 May 2021 | £637,900 | 1 |
| 183, HIGH STREET ME7 1AQ | Other | 1 Apr 2021 | £250,000 | 4 |
| 234, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 30 Mar 2021 | £410,000 | 3 |
| GROVE HOUSE, FLAT 1, HIGH STREET SP8 4AA | Other | 26 Mar 2021 | £355,000 | 1 |
| 4, HIGH STREET, RAINHAM ME8 7JE | Detached | 8 Mar 2021 | £747,900 | 1 |
| 22, HIGH STREET, RAINHAM ME8 7JE | Detached | 8 Mar 2021 | £495,800 | 3 |
| AXFORD COURT, 231, FLAT 7, HIGH STREET, RAINHAM ME8 8AY | Flat | 5 Mar 2021 | £165,000 | 6 |
| 305, HIGH STREET, RAINHAM ME8 8DS | Terraced | 5 Mar 2021 | £192,000 | 6 |
| 123, FLAT, HIGH STREET ME7 1BS | Other | 19 Feb 2021 | £345,000 | 1 |
| 77, FLAT B, HIGH STREET ME7 1BN | Flat | 18 Feb 2021 | £158,500 | 2 |
| 140, HIGH STREET, RAINHAM ME8 8AR | Other | 17 Feb 2021 | £130,000 | 3 |
| 185, HIGH STREET ME7 1AQ | Other | 27 Jan 2021 | £250,000 | 1 |
| 77, FLAT A, HIGH STREET ME7 1BN | Flat | 18 Dec 2020 | £158,000 | 2 |
| 151 - 157, HIGH STREET ME7 1AQ | Other | 10 Dec 2020 | £1,635,000 | 1 |
| 59 - 61, HIGH STREET ME7 1BJ | Other | 3 Dec 2020 | £60,000 | 1 |
| AXFORD COURT, 231, FLAT 2, HIGH STREET, RAINHAM ME8 8AY | Flat | 13 Nov 2020 | £135,000 | 2 |
| 20, HIGH STREET, RAINHAM ME8 7JE | Detached | 8 Oct 2020 | £843,000 | 2 |
| 13, HIGH STREET, RAINHAM ME8 7HX | Other | 18 Sep 2020 | £265,000 | 1 |
| 17A, HIGH STREET, BROMPTON ME7 5AA | Other | 12 Aug 2020 | £326,000 | 6 |
| 8, HIGH STREET ME7 1BB | Other | 27 Jul 2020 | £165,000 | 1 |
| 62, HIGH STREET ME7 1AY | Terraced | 2 Jul 2020 | £255,000 | 1 |
| APPLETREE COURT, 117, FLAT 23, HIGH STREET, RAINHAM ME8 8AZ | Flat | 26 May 2020 | £240,000 | 4 |
| 194, HIGH STREET, RAINHAM ME8 8AX | Other | 6 Mar 2020 | £1,302,009 | 1 |
| THE CRICKETERS PUBLIC HOUSE, 88, HIGH STREET, RAINHAM ME8 7JH | Other | 1 Mar 2020 | £68,945,000 | 1 |
| 104, HIGH STREET, RAINHAM ME8 8AD | Other | 21 Feb 2020 | £412,000 | 1 |
| 34, HIGH STREET ME7 1AZ | Other | 6 Feb 2020 | £331,000 | 3 |
| AXFORD COURT, 231, FLAT 6, HIGH STREET, RAINHAM ME8 8AY | Flat | 30 Jan 2020 | £187,500 | 2 |
| 96, HIGH STREET ME7 1AX | Other | 21 Jan 2020 | £156,000 | 1 |
| APPLETREE COURT, 117, FLAT 35, HIGH STREET, RAINHAM ME8 8AZ | Flat | 13 Dec 2019 | £200,000 | 6 |
| 55, HIGH STREET, RAINHAM ME8 7HS | Other | 4 Dec 2019 | £30,000 | 2 |
| APPLETREE COURT, 117, FLAT 4, HIGH STREET, RAINHAM ME8 8AZ | Flat | 21 Nov 2019 | £207,000 | 4 |
| 52, HIGH STREET, RAINHAM ME8 7JF | Terraced | 9 Oct 2019 | £210,000 | 1 |
| LADYFIELD, HIGH STREET, BOURTON SP8 5AT | Detached | 7 Aug 2019 | £575,000 | 4 |
| 105 - 107, HIGH STREET ME7 1BL | Other | 1 Aug 2019 | £425,000 | 2 |
| 47A, HIGH STREET ME7 1BQ | Other | 29 Jul 2019 | £500,000 | 1 |
| APPLETREE COURT, 117, FLAT 31, HIGH STREET, RAINHAM ME8 8AZ | Flat | 5 Apr 2019 | £193,500 | 2 |
| HAYTER HOUSE, FLAT 3, HIGH STREET ME7 1BD | Flat | 8 Mar 2019 | £141,000 | 1 |
| APPLETREE COURT, 117, FLAT 5, HIGH STREET, RAINHAM ME8 8AZ | Flat | 22 Feb 2019 | £220,000 | 3 |
| 254, HIGH STREET, RAINHAM ME8 8AJ | Semi-Detached | 1 Feb 2019 | £245,000 | 2 |
| 179, HIGH STREET ME7 1AW | Other | 20 Dec 2018 | £215,000 | 1 |
| 152 - 154, HIGH STREET ME7 1AJ | Other | 16 Nov 2018 | £290,000 | 1 |
| APPLETREE COURT, 117, FLAT 22, HIGH STREET, RAINHAM ME8 8AZ | Flat | 12 Oct 2018 | £245,000 | 4 |
| OLD TOWN GALLERY, 5, HIGH STREET SP8 4AN | Terraced | 2 Oct 2018 | £130,000 | 2 |
| 242, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 7 Aug 2018 | £345,000 | 4 |
| 132, HIGH STREET ME7 1AS | Other | 13 Jul 2018 | £4,791,917 | 1 |
| 75, HIGH STREET ME7 1BJ | Other | 11 Jul 2018 | £1,000 | 1 |
| 130, HIGH STREET ME7 1AS | Other | 25 Jun 2018 | £140,000 | 2 |
| APPLETREE COURT, 117, FLAT 16, HIGH STREET, RAINHAM ME8 8AZ | Flat | 25 May 2018 | £220,000 | 3 |
| DORSET HOUSE, FLAT 1, HIGH STREET SP8 4AA | Other | 19 Mar 2018 | £150,000 | 2 |
| PAWS CLAWS & JAWS, THE FLAT, HIGH STREET SP8 4AA | Other | 28 Feb 2018 | £215,000 | 1 |
| 78 - 80, HIGH STREET, RAINHAM ME8 7JH | Other | 22 Jan 2018 | £1,000 | 1 |
| 287, HIGH STREET, RAINHAM ME8 8DR | Terraced | 10 Nov 2017 | £206,000 | 2 |
| 212, HIGH STREET, RAINHAM ME8 8AX | Terraced | 27 Oct 2017 | £220,000 | 1 |
| 309, HIGH STREET, RAINHAM ME8 8DS | Terraced | 7 Jul 2017 | £170,000 | 1 |
| 32, HIGH STREET, BROMPTON ME7 5AQ | Flat | 30 Jun 2017 | £160,000 | 2 |
| 97 - 101, HIGH STREET ME7 1BW | Other | 23 Jun 2017 | £920,000 | 1 |
| 8A, HIGH STREET ME7 1BB | Flat | 20 Jun 2017 | £117,500 | 1 |
| 327 - 333, HIGH STREET, RAINHAM ME8 8DS | Other | 1 Jun 2017 | £1,275,000 | 1 |
| LADYFIELD COTTAGE, HIGH STREET, BOURTON SP8 5AT | Detached | 24 Feb 2017 | £360,000 | 2 |
| 6C, HIGH STREET ME7 1BB | Terraced | 19 Dec 2016 | £192,000 | 1 |
| 307, HIGH STREET, RAINHAM ME8 8DS | Terraced | 30 Nov 2016 | £162,500 | 2 |
| 106 - 108, HIGH STREET ME7 1AX | Other | 15 Nov 2016 | £3,322,000 | 1 |
| 206, HIGH STREET, RAINHAM ME8 8AX | Detached | 9 Nov 2016 | £332,500 | 1 |
| HAYTER HOUSE, FLAT 5, HIGH STREET ME7 1BD | Flat | 31 Aug 2016 | £135,500 | 1 |
| HAYTER HOUSE, FLAT 1, HIGH STREET ME7 1BD | Flat | 15 Jul 2016 | £135,000 | 1 |
| CAVELL, HIGH STREET SP8 4AA | Other | 17 Jun 2016 | £140,000 | 1 |
| 89 - 93, HIGH STREET, RAINHAM ME8 7HS | Other | 2 Jun 2016 | £670,000 | 1 |
| 173, HIGH STREET, RAINHAM ME8 8AY | Other | 1 Jun 2016 | £175,000 | 2 |
| LLOYDS TSB BANK PLC, HIGH STREET SP8 4AQ | Other | 20 May 2016 | £567,500 | 1 |
| STONE HOUSE, HIGH STREET SP8 4AN | Other | 10 May 2016 | £190,000 | 1 |
| APPLETREE COURT, 117, FLAT 29, HIGH STREET, RAINHAM ME8 8AZ | Flat | 29 Apr 2016 | £175,000 | 2 |
| 30, HIGH STREET, RAINHAM ME8 7JE | Detached | 31 Mar 2016 | £200,000 | 2 |
| 124, FLAT 3, HIGH STREET, RAINHAM ME8 8AR | Flat | 31 Mar 2016 | £152,500 | 1 |
| HAYTER HOUSE, FLAT 2, HIGH STREET ME7 1BD | Flat | 24 Mar 2016 | £50,000 | 1 |
| 80, HIGH STREET ME7 1AY | Other | 8 Jan 2016 | £312,700 | 1 |
| 271, HIGH STREET, RAINHAM ME8 8DR | Terraced | 30 Nov 2015 | £155,500 | 5 |
| 51A, HIGH STREET ME7 1BQ | Flat | 8 Oct 2015 | £102,500 | 1 |
| CAMERON COURT, 124A, FLAT 7, HIGH STREET ME7 1AU | Flat | 8 Oct 2015 | £99,950 | 1 |
| 18, HIGH STREET, BROMPTON ME7 5AQ | Other | 21 Sep 2015 | £348,000 | 2 |
| WILLOWBANK, HIGH STREET SP8 4AA | Detached | 17 Mar 2015 | £370,000 | 1 |
| 28, HIGH STREET, BROMPTON ME7 5AQ | Flat | 28 Jan 2015 | £95,500 | 3 |
| 275, HIGH STREET, RAINHAM ME8 8DR | Terraced | 19 Jan 2015 | £139,250 | 7 |
| 162, HIGH STREET, RAINHAM ME8 8AT | Terraced | 19 Nov 2014 | £210,000 | 1 |
| 44, HIGH STREET, BROMPTON ME7 5AH | Terraced | 5 Nov 2014 | £135,000 | 1 |
| CAMERON COURT, 124A, FLAT 2, HIGH STREET ME7 1AU | Flat new build | 18 Sep 2014 | £110,000 | 1 |
| APPLETREE COURT, 117, FLAT 26, HIGH STREET, RAINHAM ME8 8AZ | Flat | 6 Jun 2014 | £155,000 | 2 |
| AXFORD COURT, FLAT 1, HIGH STREET, RAINHAM ME8 8AY | Flat | 21 Feb 2014 | £82,000 | 3 |
| 62, HIGH STREET, BROMPTON ME7 5AH | Flat | 3 Jan 2014 | £74,000 | 2 |
| AXFORD COURT, FLAT 4, HIGH STREET, RAINHAM ME8 8AY | Flat | 23 Dec 2013 | £114,995 | 2 |
| 34, HIGH STREET, RAINHAM ME8 7JE | Detached | 24 Jul 2012 | £305,000 | 5 |
| APPLETREE COURT, 117, FLAT 3, HIGH STREET, RAINHAM ME8 8AZ | Flat | 30 Mar 2012 | £159,000 | 2 |
| 32, HIGH STREET, RAINHAM ME8 7JE | Detached | 3 Jan 2012 | £150,000 | 2 |
| 260, HIGH STREET, RAINHAM ME8 8AJ | Semi-Detached | 29 Jun 2011 | £158,000 | 1 |
| 63, HIGH STREET, RAINHAM ME8 7HS | Terraced | 30 Sep 2010 | £136,000 | 2 |
| 167, HIGH STREET ME7 1AQ | Terraced | 12 Aug 2010 | £180,000 | 1 |
| 188, HIGH STREET, RAINHAM ME8 8AT | Terraced | 7 May 2010 | £110,000 | 2 |
| APPLETREE COURT, 117, FLAT 18, HIGH STREET, RAINHAM ME8 8AZ | Flat | 28 Apr 2010 | £153,500 | 3 |
| 59, HIGH STREET, RAINHAM ME8 7HS | Terraced | 25 Nov 2009 | £80,000 | 1 |
| 91, HIGH STREET ME7 1BL | Terraced | 6 Oct 2009 | £265,000 | 2 |
| APPLETREE COURT, 117, FLAT 15, HIGH STREET, RAINHAM ME8 8AZ | Flat | 28 Aug 2009 | £169,000 | 3 |
| SHREEN HOUSE, HIGH STREET, GILLINGHAM SP8 4AH | Semi-Detached | 28 Nov 2008 | £140,000 | 1 |
| 148, HIGH STREET ME7 1AJ | Terraced | 26 Nov 2008 | £25,000 | 2 |
| 165, HIGH STREET ME7 1AQ | Semi-Detached | 27 Aug 2008 | £185,000 | 1 |
| COLBOURNE, HIGH STREET, BOURTON SP8 5AT | Terraced | 18 Aug 2008 | £540,000 | 1 |
| CLIVE HOUSE, 1, HIGH STREET, GILLINGHAM SP8 4QT | Flat | 25 Apr 2008 | £84,000 | 3 |
| 226, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 1 Apr 2008 | £175,000 | 2 |
| 31, HIGH STREET ME7 1BQ | Terraced | 28 Mar 2008 | £125,000 | 2 |
| 126, HIGH STREET ME7 1BX | Terraced | 17 Mar 2008 | £380,000 | 1 |
| 163, HIGH STREET, RAINHAM ME8 8AY | Semi-Detached | 31 Jan 2008 | £325,000 | 1 |
| 51A, HIGH STREET, GILLINGHAM ME7 1BQ | Flat new build | 11 Jan 2008 | £92,000 | 1 |
| 209, HIGH STREET, RAINHAM ME8 8AY | Semi-Detached | 5 Dec 2007 | £145,000 | 2 |
| 100A, HIGH STREET ME7 1AX | Terraced | 21 Nov 2007 | £70,000 | 1 |
| 183, HIGH STREET, GILLINGHAM ME7 1AQ | Terraced | 19 Nov 2007 | £80,000 | 1 |
| LITTLE CLEARWATER, HIGH STREET, BOURTON SP8 5AT | Detached | 14 Nov 2007 | £320,000 | 1 |
| 2, HIGH STREET, GILLINGHAM ME7 1BB | Semi-Detached | 2 Nov 2007 | £200,000 | 2 |
| 166, HIGH STREET, GILLINGHAM ME7 1AJ | Terraced | 5 Oct 2007 | £115,000 | 1 |
| 127, HIGH STREET, RAINHAM ME8 8AN | Terraced | 3 Jul 2007 | £75,000 | 2 |
| 49A, HIGH STREET, GILLINGHAM ME7 1BQ | Semi-Detached | 17 Jan 2007 | £255,000 | 1 |
| 161, HIGH STREET, GILLINGHAM ME7 1AQ | Terraced | 1 Dec 2006 | £205,000 | 1 |
| 293, HIGH STREET, RAINHAM ME8 8DR | Terraced | 3 Nov 2006 | £133,000 | 4 |
| 128B, HIGH STREET, RAINHAM ME8 8AR | Flat | 30 Oct 2006 | £110,000 | 1 |
| 124, HIGH STREET, RAINHAM ME8 8AR | Terraced | 6 Sep 2006 | £130,000 | 1 |
| 165, HIGH STREET, RAINHAM ME8 8AY | Detached | 11 Aug 2006 | £165,000 | 3 |
| FERNBANK, HIGH STREET, GILLINGHAM SP8 4AG | Detached | 31 Jul 2006 | £225,000 | 1 |
| APPLETREE COURT, 117, FLAT 19, HIGH STREET, RAINHAM ME8 8AZ | Flat | 15 Jun 2006 | £154,000 | 1 |
| 220, HIGH STREET, RAINHAM ME8 8AX | Semi-Detached | 7 Jun 2006 | £240,000 | 1 |
| 170A, HIGH STREET, GILLINGHAM ME7 1AJ | Detached | 1 Mar 2006 | £280,000 | 1 |
| APPLETREE COURT, 117, FLAT 8, HIGH STREET, RAINHAM ME8 8AZ | Flat | 16 Nov 2005 | £140,000 | 2 |
| APPLETREE COURT, 117, FLAT 24, HIGH STREET, RAINHAM ME8 8AZ | Flat new build | 20 Jul 2005 | £176,695 | 1 |
| THE MILL HOUSE, FLAT 2, HIGH STREET, GILLINGHAM SP8 4AH | Flat | 26 May 2005 | £142,000 | 1 |
| 267, HIGH STREET, RAINHAM ME8 8DR | Terraced | 18 May 2005 | £122,500 | 3 |
| 77, FLAT C, HIGH STREET, GILLINGHAM ME7 1BN | Flat | 15 Mar 2005 | £79,000 | 1 |
| 77, FLAT A, HIGH STREET, GILLINGHAM ME7 1BN | Flat | 15 Mar 2005 | £85,000 | 1 |
| 77, FLAT B, HIGH STREET, GILLINGHAM ME7 1BN | Flat | 15 Mar 2005 | £84,000 | 1 |
